

It may not suit the promoters of the World Food Security Summit being held in Rome, but commodities across the world are broadly retreating, most recently after crude oil prices topped apparent choke point levels around $135 a barrel two weeks ago. Since then, benchmark crude oil prices have contracted closer to the $120 a barrel mark, dragging down much of the rest of the broader commodities complex.
A number of expert observers attributed the apparent peak in oil to the belief that it had risen to a point where it could unleash serious damage on the global economy. There had also been a "decoupling" between oil prices, and the dynamics of the world economy. Oil prices had doubled over the past 12 months, yet the fundamentals of the world economy had, if anything, weakened somewhat.
The dollar was seen as the third factor: a currency in a protracted bear market since early 2002, but now finally giving clues that it may consolidate sideways, if not rise in value. The Federal Reserve, the US central bank, has increasingly signalled that its round of rate cutting is through, thus encouraging more buying of the dollar. A rising dollar is bearish for all commodities, given that a stronger dollar translates into rising commodity prices in other currencies.
A fourth factor may have been attributed to recent reports that a number of regulators may be investigating the behaviour of certain so-called speculators in commodity markets. While no evidence of direct manipulation has emerged as yet, high-beta speculators may have backed away for the meantime. Allegations of manipulation in spot and futures markets is not supported by price movements in markets characterised by mine-to-consumer contracts, where prices, free of speculator influence, have moved up very sharply in recent years.
The so-called supercycle in commodities, which rose inversely to the falling dollar since early 2002, has also been notable for a number of huge rotational blow offs. First it was (economy sensitive) base metals, seen in the peaking of copper and aluminium, the two biggest base metals, in 2006. This was followed by (reflation sensitive) precious metals, which frothed out in early March this year, and, in between, the world's big agricultural grains. The fourth rotation had been into oil, which may have now blown off, for the meantime.
In highlighting the risks of investing in commodities, whether it be in the physical materials, equities, futures or exchange traded funds or notes, there are also sub-rotational plays. This has been illustrated by the big agricultural commodities over the past year, where wheat was the first to blow out, and rice the most recent. Soybeans have been holding up of late, as a key feedstock for bio fuels. Troubles in Argentina have also played a hand, which has also underpinned recent strength in corn, also a key bio fuel feedstock.
One factor common to all rotational plays is that after blow offs and corrections, commodity prices settle at higher levels than the mean for the past six years. This phenomenon underpins the reality that commodity prices in general are being re-priced in line with a longer term positive trend in global economic growth, and above-trend industrialization in emerging economies.
Selected commodity prices | |||||
UNIT | FROM | FROM |
|
| |
PRICE | HIGH* | LOW* | UNIT | CONTRACT | |
Brent Crude | 123.12 | -8.9% | 70.2% | USD/bbl | July |
WTI Crude | 123.65 | -12.4% | 81.8% | USD/bbl | December |
Natural Gas (US) | 12.48 | -0.5% | 70.7% | USD/mmbtu | July |
Heating Oil (US) | 361 | -10.5% | 90.0% | USc/gallon | July |
Coal (Appalachian) | 104 | -5.3% | 110.7% | USD/t | January |
|
|
| |||
Gold | 874 | -15.4% | 36.7% | USD/oz | Spot |
Platinum | 1983 | -13.8% | 62.1% | USD/oz | Spot |
Palladium | 425 | -28.6% | 34.6% | USD/oz | Spot |
Silver | 17.06 | -20.1% | 54.2% | USD/oz | Spot |
|
|
| |||
Copper | 7875 | -11.3% | 24.7% | USD/t | 3 Month |
Aluminium | 2875 | -11.7% | 21.1% | USD/t | 3 Month |
Nickel | 22795 | -52.5% | 6.7% | USD/t | 3 Month |
Zinc | 1985 | -48.2% | 2.8% | USD/t | 3 Month |
Lead | 2001 | -48.6% | 4.7% | USD/t | 3 Month |
Tin | 21350 | -16.3% | 59.9% | USD/t | 3 Month |
|
|
| |||
White Rice | 24 | -27.4% | 101.4% | THB/kg | June |
Wheat | 758 | -40.4% | 42.2% | Usc/bushel | July |
Rough Rice (US) | 18.50 | -26.2% | 57.4% | USD/cwt | July |
Soybeans | 1410 | -11.7% | 66.1% | Usc/bushel | July |
Corn | 620 | -2.9% | 72.4% | Usc/bushel | July |
Oats | 420 | -12.1% | 47.7% | Usc/bushel | December |
|
|
| |||
Pork bellies (US) | 74 | -24.7% | 7.9% | Usc/lb | July |
Cattle feeder (US) | 114 | -1.9% | 10.9% | Usc/lb | August |
Lean hogs (US) | 77 | -6.4% | 11.5% | Usc/lb | July |
Live cattle (US) | 101 | -0.9% | 10.6% | Usc/lb | August |
|
| ||||
Cotton No 2 | 73 | -25.5% | 14.5% | Usc/lb | December |
Rubber | 99 | -4.7% | 11.2% | THB/kg | December |
White sugar | 321 | -21.4% | 10.7% | USD/t | October |
Cocoa | 1532 | -2.2% | 59.6% | GBP/t | July |
Robusta coffee | 2263 | -20.2% | 31.4% | USD/t | July |
Palm Oil | 10406 | -19.8% | 25.0% | CNY/t | September |
Tapioca | 5 | -3.9% | -2.2% | THB/kg | June |
Frozen shrimp | 1840 | -13.2% | 0.0% | JPY/1.8kg | November |
|
|
| |||
* 12-month |
|
|
| ||