Like us on Facebook
| Currency | Date | Order type | Target entry level | Target (t/p) 1 | Target 2 | Status |
| EUR/US$ | 20-09-11 | Limit order | Sell at 1.3745 | 1.3725 | 1.3705 | Waiting |
| USD/CHF | 20-09-11 | Limit order | Buy at 0.8785 | 0.8805 | 0.8835 | Waiting |
| AUD/US$ | 20-09-11 | Limit order | Stay short from at 1.0280 | 1.0260 | 1.0240 | Waiting |
| US$/CAD | 20-09-11 | Limit order | Sell at 0.9950 | 0.9930 | 0.9910 | Waiting |
| EUR/CHF | 20-09-11 | Limit order | Buy at 1.2010 | 1.2050 | 1.2090 | Waiting |


US
UK
Chinese
Japanese
Hong Kong
Australia
Spanish
Deutsch
Portuguese
Korean
French
Russian
