Like us on Facebook
| Currency | Date | Strategy and target entry level | First Target (t/p) | Second target (t/p) | Status |
| EUR/US$ | 07-09-10 | Sell at 1.2820 | 1.2800 | 1.2780 | Waiting |
| USD/CHF | 07-09-10 | Sell at 1.0180 | 1.0160 | 1.0140 | Waiting |
| AUD/US$ | 07-09-10 | Sell at 0.9150 | 0.9130 | 0.9110 | Waiting |
| US$/CAD | 07-09-10 | Buy at 1.0355 | 1.0375 | 1.0395 | Waiting |
| EUR/CHF | 07-09-10 | Buy at 1.2860 | 1.2880 | 1.2900 | Waiting |


US
UK
Chinese
Japanese
Hong Kong
Australia
Spanish
Deutsch
Portuguese
Korean
French
Russian
