
| Wheat (E) (ZWZ8) | 604-6 | |
| Wheat (E) (ZWH9) | 626-0 | |
| KCBT Wheat (E) (KEZ8) | 605-0 | |
| KCBT Wheat (E) (KEH9) | 623-4 | |
| Spring Wheat (E) (MEZ8) | 639-2 | |
| Spring Wheat (E) (MEH9) | 648-6 | |
| Wheat (WZ8) | 604-6 | |
| KCBT Wheat (KWZ8) | 605-0 | |
| Spring Wheat (MWZ8) | 639-2 | |
| Mini-Sized Wheat (YWZ8) | 604-6 |
Most of the commodities which rose last Friday eased today whilst formerly falling niches such as stocks and the dollar regained some lost ground on the day. Following last Friday's memorable spikes in oil and in gold, (as was Jun 09, 2008 2:39PM