Advertisements

Metals
  Contract Month Last Change Time
Gold (GCQ8) Aug 08 886.2 +10.8 05/08/08
Silver (SIN8) Jul 08 16.870 +0.175 05/08/08
High Grade Copper (HGN8) Jul 08 3.7875 -0.0465 05/08/08
Platinum (PLN8) Jul 08 2042.3 +73.3 05/08/08
Palladium (PAM8) Jun 08 435.90 +10.15 05/08/08
Aluminum (ALM8) Jun 08 1.3005 -0.0170 05/08/08
CBOT Gold (ZGM8) Jun 08 881.9 +10.7 05/08/08
Mini-Sized Gold (YGM8) Jun 08 881.9 +10.7 05/08/08
CBOT Silver (ZIN8) Jul 08 16.872 +0.159 05/08/08
Mini-Sized Silver (YIN8) Jul 08 16.872 +0.159 05/08/08
Energies
  Contract Month Last Change Time
ICE Brent Crude Oil (CBN8) Jul 08 122.72 +0.67 05/08/08
Crude Oil (CLM8) Jun 08 123.69 +0.16 05/08/08
Heating Oil (HOM8) Jun 08 3.5098 +0.0625 05/08/08
Gasoline RBOB (RBM8) Jun 08 3.1378 +0.0196 05/08/08
Natural Gas (NGM8) Jun 08 11.263 -0.064 05/08/08
Ethanol (E) (ZKM8) Jun 08 2.595 +0.036 05/08/08
Grains
  Contract Month Last Change Time
Wheat (E) (ZWU8) Sep 08 835-6 +14-0 05/08/08
Corn (E) (ZCN8) Jul 08 630-2 +17-2 05/08/08
Soybeans (E) (ZSN8) Jul 08 1310-0 +1-0 05/08/08
Soybean Meal (E) (ZMN8) Jul 08 335.2 +1.0 05/08/08
Soybean Oil (E) (ZLN8) Jul 08 59.55 +0.39 05/08/08
Oats (E) (ZON8) Jul 08 414-4 -1-0 05/08/08
Rough Rice (E) (ZRN8) Jul 08 22.350 +0.750 05/08/08
KCBT Wheat (E) (KEK8) May 08 900-0 +1-0 05/08/08
Spring Wheat (E) (MEN8) Jul 08 1011-0 +7-6 06:14
Canola (RSN8) Jul 08 623.00 +11.60 07:37
  Western Barley (ABN8) Jul 08 247.90 unch 05/08/08
  Feed Wheat (WWN8) Jul 08 300.00 unch 05/08/08
Wheat (WN8) Jul 08 822-0 +14-4 05/08/08
Corn (CN8) Jul 08 630-2 +17-2 05/08/08
Soybeans (SN8) Jul 08 1310-0 +1-0 05/08/08
Soybean Meal (SMN8) Jul 08 335.2 +1.0 05/08/08
Soybean Oil (BON8) Jul 08 59.55 +0.39 05/08/08
Oats (ON8) Jul 08 414-4 -1-0 05/08/08
Rough Rice (RRN8) Jul 08 22.350 +0.750 05/08/08
KCBT Wheat (KWK8) May 08 900-0 +1-0 05/08/08
Spring Wheat (MWN8) Jul 08 1003-2 +32-0 05/08/08
Mini-Sized Wheat (YWN8) Jul 08 822-0 +14-4 05/08/08
Mini-Sized Soybeans (YKN8) Jul 08 1310-0 +1-0 05/08/08
Mini-Sized Corn (YCN8) Jul 08 630-2 +17-2 05/08/08
Meats
  Contract Month Last Change Time
Live Cattle (LCQ8) Aug 08 99.300 +1.675 05/08/08
Feeder Cattle (FCK8) May 08 106.775 +1.050 05/08/08
Lean Hogs (LHK8) May 08 79.375 +1.500 05/08/08
Pork Bellies (PBK8) May 08 78.700 +2.400 05/08/08
CME Milk (DAK8) May 08 18.04 -0.09 05/08/08
  Butter (DBK8) May 08 144.000 unch 05/08/08
Live Cattle (E) (LEM8) Jun 08 93.650 +1.825 05/08/08
Feeder Cattle (E) (GFK8) May 08 106.775 +1.050 05/08/08
Lean Hogs (E) (HEK8) May 08 79.375 +1.500 05/08/08
Pork Bellies (E) (PDK8) May 08 78.700 +2.400 05/08/08
Softs
  Contract Month Last Change Time
Cotton #2 (CTV8) Oct 08 76.38 +0.71 05/08/08
Orange Juice (OJN8) Jul 08 120.45 -1.45 05/08/08
Coffee (KCN8) Jul 08 134.55 +3.45 05/08/08
Sugar #11 (SBN8) Jul 08 11.46 -0.27 05/08/08
Cocoa (CCN8) Jul 08 2709 +27 05/08/08
Sugar #14 (SEN8) Jul 08 20.60 -0.01 05/08/08
Lumber (LBK8) May 08 229.00 +2.90 05/08/08
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.

Advertisements

Charts

Advertisements