Advertisements

Heating OilDaily Futures -20:50 - Sunday, 6 July
  Contract Last Change Open High Low Volume Open Int Links
August 'Q8 (HOQ8) 4.1060 +0.0345 4.0864 4.1350 4.0725 40768 59080
September 'U8 (HOU8) 4.1430 +0.0355 4.1115 4.1722 4.1084 12499 30960
October 'V8 (HOV8) 4.1800 +0.0350 4.1839 4.1905 4.1410 6055 19227
November 'X8 (HOX8) 4.2120 +0.0345 4.1901 4.2120 4.1711 4306 12036
December 'Z8 (HOZ8) 4.2430 +0.0340 4.2605 4.2647 4.2093 6586 24864
January 'F9 (HOF9) 4.2670 +0.0340 4.2402 4.2732 4.2400 1643 15296
February 'G9 (HOG9) 4.2750 +0.0300 4.2619 4.2750 4.2619 565 4569
March 'H9 (HOH9) 4.2550 +0.0250 4.2476 4.2593 4.2354 377 3523
April 'J9 (HOJ9) 4.2115 +0.0215 4.1942 4.2115 4.1942 460 2148
May 'K9 (HOK9) 4.1700 +0.0205 4.1690 4.1700 4.1600 205 1375
June 'M9 (HOM9) 4.1425 +0.0230 4.1373 4.1425 4.1305 628 20457
July 'N9 (HON9) 4.1325 +0.0235 4.1265 4.1325 4.1240 54 960
August 'Q9 (HOQ9) 4.1375 +0.0235 4.1375 4.1375 4.1375 32 325
September 'U9 (HOU9) 4.1480 +0.0235 4.1480 4.1480 4.1480 10 693
October 'V9 (HOV9) 4.1610 +0.0235 4.1610 4.1610 4.1610 0 450
November 'X9 (HOX9) 4.1735 +0.0235 4.1735 4.1735 4.1735 0 268
December 'Z9 (HOZ9) 4.1860 +0.0235 4.1729 4.1860 4.1729 1273 12036
January 'F0 (HOF0) 4.1935 +0.0235 4.1847 4.1935 4.1847 2 187
February 'G0 (HOG0) 4.1850 +0.0235 4.1850 4.1850 4.1850 0 1106
March 'H0 (HOH0) 4.1525 +0.0235 4.1525 4.1525 4.1525 0 27
April 'J0 (HOJ0) 4.0915 +0.0235 4.0915 4.0915 4.0915 0 8
May 'K0 (HOK0) 4.0270 +0.0235 4.0270 4.0270 4.0270 0 5
June 'M0 (HOM0) 3.9885 +0.0235 3.9885 3.9885 3.9885 0 1299
July 'N0 (HON0) 3.9805 +0.0235 3.9805 3.9805 3.9805 0 3
August 'Q0 (HOQ0) 3.9820 +0.0235 3.9820 3.9820 3.9820 0 36
September 'U0 (HOU0) 3.9920 +0.0235 3.9920 3.9920 3.9920 0 1
October 'V0 (HOV0) 4.0035 +0.0235 4.0035 4.0035 4.0035 0 0
November 'X0 (HOX0) 4.0150 +0.0235 4.0150 4.0150 4.0150 0 1
December 'Z0 (HOZ0) 4.0260 +0.0235 4.0260 4.0260 4.0260 650 6892
January 'F1 (HOF1) 4.0335 +0.0235 4.0335 4.0335 4.0335 0 0
February 'G1 (HOG1) 4.0335 +0.0235 4.0335 4.0335 4.0335 0 0
March 'H1 (HOH1) 4.0185 +0.0235 4.0185 4.0185 4.0185 0 0
April 'J1 (HOJ1) 3.9885 +0.0235 3.9885 3.9885 3.9885 0 0
May 'K1 (HOK1) 3.9685 +0.0235 3.9685 3.9685 3.9685 0 1
June 'M1 (HOM1) 3.9484 +0.0235 3.9484 3.9484 3.9484 0 0
July 'N1 (HON1) 3.9282 +0.0235 3.9282 3.9282 3.9282 0 0
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.