Advertisements

Western BarleyDaily Futures -17:00 - Sunday, 18 May
  Contract Last Change Open High Low Volume Open Int Links
July 'N8 (ABN8) 244.20 -0.80 250.50 250.50 244.20 39 10812
  October 'V8 (ABV8) 255.00 unch 255.00 256.00 255.00 26 3241
December 'Z8 (ABZ8) 260.10 +1.10   260.10 260.10 10 428
March 'H9 (ABH9) 262.80 +1.10   262.80 262.80 0 0
May 'K9 (ABK9) 262.80 +1.10   262.80 262.80 0 0
July 'N9 (ABN9) 262.80 +1.10   262.80 262.80 0 0
October 'V9 (ABV9) 262.80 +1.10   262.80 262.80 0 0
December 'Z9 (ABZ9) 262.80 +1.10   262.80 262.80 0 0
March 'H0 (ABH0) 262.80 +1.10   262.80 262.80 0 0
May 'K0 (ABK0) 262.80 +1.10   262.80 262.80 0 0
July 'N0 (ABN0) 262.80 +1.10   262.80 262.80 0 0
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.