Advertisements

CornDaily Futures -17:00 - Sunday, 18 May
  Contract Last Change Open High Low Volume Open Int Links
July 'N8 (CN8) 591-0 -8-0 605-0 608-0 588-0 113564 540071
September 'U8 (CU8) 603-4 -7-6 617-0 619-4 601-0 18674 153874
December 'Z8 (CZ8) 616-6 -5-6 631-0 632-0 614-0 65705 479970
March 'H9 (CH9) 629-2 -5-4 642-4 647-6 627-4 4456 68232
May 'K9 (CK9) 637-2 -5-4 652-0 652-0 635-4 855 9315
July 'N9 (CN9) 644-4 -5-2 655-4 655-4 642-0 2597 26958
September 'U9 (CU9) 602-0 -5-0 615-0 616-0 600-2 736 1645
December 'Z9 (CZ9) 589-0 -5-0 600-0 601-0 589-0 5324 93575
March 'H0 (CH0) 597-0 -5-0   602-0 597-0 30 1366
May 'K0 (CK0) 600-0 -5-0   605-0 600-0 0 39
July 'N0 (CN0) 602-4 -5-0   607-4 602-4 7 1014
December 'Z0 (CZ0) 599-0 -4-4 607-0 607-0 599-0 377 24785
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.