Advertisements

Spring Wheat [e]Daily Futures -17:50 - Sunday, 6 July
  Contract Last Change Open High Low Volume Open Int Links
July 'N8 (MEN8) 1080-0 -20-0   1090-0 1080-0 54 200
September 'U8 (MEU8) 938-0 +2-4 936-0 938-0 925-0 2900 15931
  December 'Z8 (MEZ8) 955-0 unch 952-0 958-2 940-2 2664 18437
March 'H9 (MEH9) 969-0 +3-0 973-0 976-2 961-0 576 3222
May 'K9 (MEK9) 978-0 +4-0   978-0 974-4 101 1459
  July 'N9 (MEN9) 965-0 unch   965-0 965-0 0 336
  September 'U9 (MEU9) 965-0 unch 965-0 965-0 956-6 18 853
  December 'Z9 (MEZ9) 962-0 unch 962-2 979-0 962-0 6 741
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.