Advertisements

Spring WheatDaily Futures -08:10 - Thursday, 24 July
  Contract Last Change Open High Low Volume Open Int Links
September 'U8 (MWU8) 865-0 -10-0 865-0 876-4 853-4 1275 12686
December 'Z8 (MWZ8) 877-0 -11-0 873-0 889-0 868-0 1070 20677
March 'H9 (MWH9) 901-0 +2-0 892-0 903-0 887-0 131 3832
  May 'K9 (MWK9) 908-0 unch   908-0 908-0 8 1561
July 'N9 (MWN9) 894-0 -7-0 900-0 900-0 890-0 0 448
September 'U9 (MWU9) 892-0 -3-0 890-0 892-0 880-0 16 974
December 'Z9 (MWZ9) 900-0 -3-0 900-0 900-0 890-0 5 816
March 'H0 (MWH0) 910-0 -3-0   910-0 910-0 0 29
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.