Advertisements

SoybeansDaily Futures -17:00 - Sunday, 18 May
  Contract Last Change Open High Low Volume Open Int Links
July 'N8 (SN8) 1378-0 +30-4 1368-0 1402-0 1366-0 85114 208561
August 'Q8 (SQ8) 1377-2 +30-2 1387-0 1395-0 1366-0 6090 16552
September 'U8 (SU8) 1359-2 +31-2 1356-0 1369-0 1348-0 1663 10457
November 'X8 (SX8) 1349-2 +30-0 1340-0 1366-0 1336-0 32142 157604
January 'F9 (SF9) 1361-6 +29-4 1356-0 1372-0 1350-0 906 16117
March 'H9 (SH9) 1371-6 +28-6 1377-0 1383-0 1360-4 536 4942
May 'K9 (SK9) 1377-4 +27-4 1384-0 1384-0 1368-0 349 5927
July 'N9 (SN9) 1386-6 +27-6 1386-0 1402-0 1375-0 488 4552
August 'Q9 (SQ9) 1380-0 +31-0   1380-0 1349-0 2 10
September 'U9 (SU9) 1350-0 +31-0   1350-0 1319-0 3 28
November 'X9 (SX9) 1321-2 +34-4 1308-0 1325-0 1308-0 1426 25601
July 'N0 (SN0) 1325-0 +35-0   1325-0 1290-0 0 3
November 'X0 (SX0) 1320-2 +37-2   1320-2 1283-0 101 4492
July 'N1 (SN1) 1340-0 +20-0   1340-0 1320-0 0 0
November 'X1 (SX1) 1340-0 +40-0   1340-0 1300-0 0 0
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.