Advertisements

Wheat Mini-sizedDaily Futures -17:50 - Saturday, 5 July
  Contract Last Change Open High Low Volume Open Int Links
July 'N8 (YWN8) 872-6 +7-4 865-4 876-4 865-4 48 223
September 'U8 (YWU8) 887-4 +7-2 874-0 890-6 874-0 106 613
December 'Z8 (YWZ8) 910-2 +6-6 897-4 911-0 897-4 35 324
March 'H9 (YWH9) 931-4 +7-0   931-4 924-4 8 105
May 'K9 (YWK9) 944-4 +7-2   944-4 937-2 0 1
July 'N9 (YWN9) 949-4 +5-2 940-0 950-0 940-0 3 765
September 'U9 (YWU9) 951-0 +4-0   951-0 947-0 0 4
December 'Z9 (YWZ9) 959-4 +4-0   959-4 955-4 0 14
March 'H0 (YWH0) 968-4 +3-0   968-4 965-4 0 0
July 'N0 (YWN0) 972-0 +8-0   972-0 964-0 0 156
December 'Z0 (YWZ0) 983-0 +6-0   983-0 977-0 0 2
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.