Advertisements

ButterDaily Futures -17:00 - Sunday, 18 May
  Contract Last Change Open High Low Volume Open Int Links
  May 'K8 (DBK8) 144.000 unch   144.000 144.000 0 0
  July 'N8 (DBN8) 152.000 unch   152.000 152.000 0 6
September 'U8 (DBU8) 155.500 +0.250 155.500 155.500 155.500 0 0
October 'V8 (DBV8) 156.500 +0.250 156.500 156.500 156.500 0 0
  December 'Z8 (DBZ8) 144.000 unch   144.000 144.000 0 0
  March 'H9 (DBH9) 145.000 unch   145.000 145.000 0 0
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.