Advertisements

Live Cattle [e]Daily Futures -17:00 - Sunday, 18 May
  Contract Last Change Open High Low Volume Open Int Links
June 'M8 (LEM8) 93.875 -0.475 94.450 94.750 93.750 3987 68076
August 'Q8 (LEQ8) 99.100 -0.400 99.600 100.050 98.875 4953 120755
October 'V8 (LEV8) 105.550 -0.400 106.000 106.400 105.200 1687 58872
December 'Z8 (LEZ8) 106.000 -0.375 106.500 106.800 105.700 306 27297
February 'G9 (LEG9) 107.625 -0.250 108.000 108.175 106.950 31 14522
April 'J9 (LEJ9) 108.750 -0.150 109.500 109.500 108.675 3 5922
June 'M9 (LEM9) 105.500 -0.400 106.150 106.200 105.500 20 1642
August 'Q9 (LEQ9) 106.150 +0.050   106.150 106.150 145 287
October 'V9 (LEV9) 107.250 +0.050   107.250 107.250 0 2
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.