Advertisements

GoldDaily Futures -17:50 - Sunday, 6 July
  Contract Last Change Open High Low Volume Open Int Links
July 'N8 (GCN8) 931.9 -12.9 944.8 944.8 928.0 58 66
August 'Q8 (GCQ8) 933.6 -12.9 946.6 950.0 928.0 125044 277379
September 'U8 (GCU8) 936.0 -12.9 947.8 947.8 936.0 29 21
October 'V8 (GCV8) 938.5 -12.9 950.6 954.6 934.2 3810 13311
December 'Z8 (GCZ8) 943.3 -12.9 956.4 959.6 936.1 4575 62599
February 'G9 (GCG9) 948.1 -13.0 962.5 962.5 945.0 1568 17454
April 'J9 (GCJ9) 952.8 -13.2 962.8 962.8 948.0 475 13734
June 'M9 (GCM9) 957.8 -13.3 967.0 967.0 957.8 23 13671
August 'Q9 (GCQ9) 963.1 -13.5 964.8 964.8 963.1 2 6538
October 'V9 (GCV9) 968.5 -13.6 968.5 968.5 968.5 0 931
December 'Z9 (GCZ9) 974.2 -13.7 974.4 979.5 974.2 14 13365
February 'G0 (GCG0) 980.4 -13.7 980.4 980.4 980.4 0 110
April 'J0 (GCJ0) 986.8 -13.7 986.8 986.8 986.8 0 11
June 'M0 (GCM0) 993.3 -13.7 993.3 993.3 993.3 0 2933
December 'Z0 (GCZ0) 1013.8 -13.7 1024.6 1024.6 1013.8 1 6734
June 'M1 (GCM1) 1035.5 -13.7 1035.5 1035.5 1035.5 0 3647
December 'Z1 (GCZ1) 1057.7 -13.7 1057.7 1057.7 1057.7 0 2972
June 'M2 (GCM2) 1080.8 -13.7 1080.8 1080.8 1080.8 0 3110
December 'Z2 (GCZ2) 1104.6 -13.7 1104.6 1104.6 1104.6 0 209
June 'M3 (GCM3) 1128.6 -13.7 1128.6 1128.6 1128.6 0 0
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.