Advertisements

Gold Mini-sizedDaily Futures -08:10 - Thursday, 24 July
  Contract Last Change Open High Low Volume Open Int Links
July 'N8 (YGN8) 922.8 -25.3 936.4 936.4 920.0 5 1
August 'Q8 (YGQ8) 923.2 -25.4 946.9 949.2 917.9 7755 5504
September 'U8 (YGU8) 926.0 -25.2 951.0 951.0 921.9 162 107
October 'V8 (YGV8) 928.2 -25.5 952.9 954.0 923.1 151 296
December 'Z8 (YGZ8) 933.3 -25.5 958.9 958.9 927.8 1114 2530
February 'G9 (YGG9) 938.8 -25.6 942.5 942.5 938.8 1 31
April 'J9 (YGJ9) 944.0 -25.7   944.0 944.0 1 7
June 'M9 (YGM9) 949.5 -25.7   949.5 949.5 14 18
August 'Q9 (YGQ9) 955.3 -25.7   955.3 955.3 0 1
October 'V9 (YGV9) 961.2 -25.7   961.2 961.2 0 3
December 'Z9 (YGZ9) 967.3 -25.7 980.0 980.0 960.7 32 42
February 'G0 (YGG0) 974.0 -25.7   974.0 974.0 0 0
April 'J0 (YGJ0) 980.7 -25.7   980.7 980.7 0 0
June 'M0 (YGM0) 987.6 -25.7   987.6 987.6 0 0
December 'Z0 (YGZ0) 1010.0 -26.0   1010.0 1010.0 0 19
June 'M1 (YGM1) 1033.6 -26.2   1033.6 1033.6 0 0
December 'Z1 (YGZ1) 1057.8 -26.5   1057.8 1057.8 0 0
June 'M2 (YGM2) 1082.8 -26.7   1082.8 1082.8 0 0
December 'Z2 (YGZ2) 1107.8 -26.7   1107.8 1107.8 0 9
June 'M3 (YGM3) 1133.5 -26.7   1133.5 1133.5 0 0
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.