Advertisements

Cbot GoldDaily Futures -21:10 - Sunday, 6 July
  Contract Last Change Open High Low Volume Open Int Links
July 'N8 (ZGN8) 932.3 -11.9   932.3 932.3 1 2
August 'Q8 (ZGQ8) 934.0 -11.9 946.0 949.4 928.5 15040 9611
September 'U8 (ZGU8) 936.9 -11.4 948.0 951.0 936.9 1 4
October 'V8 (ZGV8) 938.9 -11.9 950.0 952.0 936.3 23 132
December 'Z8 (ZGZ8) 943.7 -11.9 955.6 956.4 940.2 168 1027
February 'G9 (ZGG9) 948.5 -12.0 959.1 959.1 948.5 0 14
April 'J9 (ZGJ9) 953.2 -12.2 963.2 966.7 953.2 0 13
June 'M9 (ZGM9) 958.2 -12.3   958.2 958.2 0 56
August 'Q9 (ZGQ9) 963.5 -12.5   963.5 963.5 0 1
October 'V9 (ZGV9) 968.9 -12.6   968.9 968.9 0 0
December 'Z9 (ZGZ9) 974.6 -12.7   974.6 974.6 0 8
February 'G0 (ZGG0) 980.8 -12.7   980.8 980.8 0 37
April 'J0 (ZGJ0) 987.2 -12.7   987.2 987.2 0 0
June 'M0 (ZGM0) 993.7 -12.7   993.7 993.7 0 2
December 'Z0 (ZGZ0) 1014.2 -12.7 1021.7 1021.7 1014.2 0 13
June 'M1 (ZGM1) 1035.9 -12.7   1035.9 1035.9 0 1
December 'Z1 (ZGZ1) 1058.1 -12.7   1058.1 1058.1 0 5
June 'M2 (ZGM2) 1081.2 -12.7   1081.2 1081.2 0 4
December 'Z2 (ZGZ2) 1105.0 -12.7   1105.0 1105.0 0 2
June 'M3 (ZGM3) 1129.0 -12.7   1129.0 1129.0 0 0
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.