| Global Interest Rates | |||
Australia |
7.25% | ||
Canada |
3.5% | ||
EMU |
4% | ||
Japan |
0.5% | ||
Swiss |
2.75% | ||
England |
5% | ||
US |
2.25% | ||
| Today 7:26 AM EST | Canadian housing starts decline in June |
| Today 7:12 AM EST | USD/JPY Technical Analysis 9 July 2008 |
| Today 6:18 AM EST | US dollar down in Europe |
| Today 6:16 AM EST | Market lacks conviction |
| Today 5:10 AM EST | Avantage Financial - Forex Daily Report Wednesday 9th of July |
| Today 4:42 AM EST | UK BRC shop prices index accelerates in June |
| Today 4:33 AM EST | GBP/USD Technical Analysis 9 July 2008 |
| Today 4:13 AM EST | Euro Zone 1Q GDP growth, revised down |
| Small dollars | Last | Change | %Change | Time |
| AUD/USD | ||||
| NZD/USD | ||||
| USD/CAD |