EUR/USD Buy at 1.4921 SL 1.4889 TP 1.4998 USD/JPY Sell at 88.88 87 89.20 TP 88.16 GBP/USD Buy at 1.6528 SL 1.6496 82 1.6616 USD/CHF Sell at 1.0131 ...
Today 2:38 AM EDT |Simultaneous Release at www.thegeekknows.com Follow me on twitter Over the weeks, we have seen the gold rising in price while the US Dollar drops. So what is th...
Nov 22, 2009 7:16AM |Although a rejection candle was printed at the end of the week after the pair failed at the 1.5047 level, as long as EUR holds above the 1.4844 level and maint...
Nov 22, 2009 9:10AM |International pressure on China to lift the value of its yuan against the dollar could stoke risks to growth in 2010, an economist at a top state thinktank has ...
Nov 22, 2009 9:15AM |The moves this week should convince anyone that had any doubt, that the correlation between equity markets and currencies remains alive and well...
Nov 20, 2009 3:39PM |After edging higher to 0.9404 last week, AUD/USD reversed and fell sharply to as low as 0.9060. As short term top is at least in place with bearish divergence c...
Nov 21, 2009 9:59AM |Usd/jpy - 89.10 ... Dallas Federal Reserve President Richard Fisher said 'the falling U.S. dollar does not necessarily have inflationary consequences n there ar...
Nov 22, 2009 4:05AM |Gbp/usd - 1.6683 ... U.K. retail sales rose by 0.4% m/m n 3.4% y/y in October versus economists' expectation of 0.5% m/m n 2.9% y/y respectively. U.K. October P...
Nov 22, 2009 5:05AM |President Barack Obama on Saturday urged Americans to show patience over the economy and argued that his just-concluded Asia trip was critical for U.S. exports,...
Nov 21, 2009 8:13AM |The one-way bet in the U.S. dollar that has lasted several months may be over for now despite distress over its malaise that has stretched from Washington to Pa...
Nov 20, 2009 11:36AM |


US
UK
Chinese
Japanese
Hong Kong
Spanish
Deutsch
Portuguese
Korean
French
Russian
RSS Most read
Australia
Canada
EMU
Japan
Swiss
England
US


