Kasey Kahne
Saturday was the NASCAR Sprint Cup qualifying races and Kasey Kahne earned the Coors Light Pole Award for the 63rd Annual Goody's Fast Relief 500 at Martinsville Speedway for the race on Sunday with a fast lap of 19.496 seconds, 97.128 mph. Kahne earned his 24th pole in the NASCAR Sprint Cup Series races and marks his first pole in 17 races at Martinsville Speedway. Here is the full list of 46 NASCAR Sprint Cup entries that qualified for the race on Sunday. Reuters

Saturday was the NASCAR Sprint Cup qualifying races and Kasey Kahne earned the Coors Light Pole Award for the 63rd Annual Goody's Fast Relief 500 at Martinsville Speedway for the race on Sunday with a fast lap of 19.496 seconds, 97.128 mph.

Kahne earned his 24th pole in the NASCAR Sprint Cup Series races and marks his first pole in 17 races at Martinsville Speedway.

Here is the full list of 46 NASCAR Sprint Cup entries that qualified for the race on Sunday.

1. (5) Kasey Kahne, Chevrolet, 97.128 mph.

2. (29) Kevin Harvick, Chevrolet, 97.048.

3. (11) Denny Hamlin, Toyota, 97.003.

4. (15) Clint Bowyer, Toyota, 97.003.

5. (39) Ryan Newman, Chevrolet, 96.988.

6. (55) Brian Vickers, Toyota, 96.765.

7. (2) Brad Keselowski, Dodge, 96.75.

8. (18) Kyle Busch, Toyota, 96.746.

9. (24) Jeff Gordon, Chevrolet, 96.731.

10. (20) Joey Logano, Toyota, 96.706.

11. (27) Paul Menard, Chevrolet, 96.701.

12. (9) Marcos Ambrose, Ford, 96.627.

13. (56) Martin Truex Jr., Toyota, 96.583.

14. (88) Dale Earnhardt Jr., Chevrolet, 96.43.

15. (14) Tony Stewart, Chevrolet, 96.322.

16. (47) Bobby Labonte, Toyota, 96.215.

17. (78) Regan Smith, Chevrolet, 96.2.

18. (31) Jeff Burton, Chevrolet, 96.18.

19. (43) Aric Almirola, Ford, 96.049.

20. (1) Jamie McMurray, Chevrolet, 96.049.

21. (17) Matt Kenseth, Ford, 95.971.

22. (48) Jimmie Johnson, Chevrolet, 95.854.

23. (98) Michael McDowell, Ford, 95.849.

24. (34) David Ragan, Ford, 95.83.

25. (13) Casey Mears, Ford, 95.796.

26. (16) Greg Biffle, Ford, 95.743.

27. (22) A J Allmendinger, Dodge, 95.738.

28. (99) Carl Edwards, Ford, 95.607.

29. (10) David Reutimann, Chevrolet, 95.607.

30. (26) Josh Wise, Ford, 95.583.

31. (83) Landon Cassill, Toyota, 95.511.

32. (42) Juan Pablo Montoya, Chevrolet, 95.477.

33. (23) Scott Riggs, Chevrolet, 95.352.

34. (93) Travis Kvapil, Toyota, 95.347.

35. (74) Reed Sorenson, Chevrolet, 95.223.

36. (32) Ken Schrader, Ford, 95.127.

37. (87) Joe Nemechek, Toyota, 94.936.

38. (38) David Gilliland, Ford, 94.78.

39. (30) David Stremme, Toyota, 94.609.

40. (51) Kurt Busch, Chevrolet, 94.567.

41. (33) Hermie Sadler, Chevrolet, 94.486.

42. (36) Dave Blaney, Chevrolet, Owner Points.

43. (49) J.J. Yeley, Toyota, 93.212.