| Ticker Symbol: | AB |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 1345 Avenue of the Americas New York, NY 10105 (212) 969-1000 |
| CEO/President: | Lewis A. Sanders |
| Industry: | Asset Management / Standard Industry Code: 6282 |
| Description: | The Company provides research, diversified investment management and related services globally to a range of clients. |
| Shares Outstanding: | 87,305 (000) | Market Value: | 4,779,303 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 46.4% | Number of Inst.Shareholders: | 334 |
| Last Quarter Sales: | 82.0 ($Mil.) | Last Quarter Net Income: | 72.4 ($Mil.) |
| Last Quarter EPS: | .83 | P/E Ratio: | 12.9 |
| Most Recent Earnings: | Earnings Per Share: | 4.25 | |
| Most Recent Split: | Annual Dividend Rate: | 3.32 | |
| Most Recent Dividend: | 0.910 on 05/03/07 | Annual Dividend Yield: | 6.1% |

| JANUS CAP GP CM | -21.20 | 24.64 | |
| INVESCO PLC NEW | -14.60 | 23.56 | |
| T ROWE PRICE GR | -3.10 | 52.67 | |
| AMERIPRISE FINA | -42.00 | 39.88 | |
| FRANKLIN RES IN | -32.50 | 91.14 |
