| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/10/08 | 23.01 | 26.32 | 17.75 | 24.40 | -0.25 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 24.40 | 14.25 | 22.82 | 31.39 |


| INVESCO PLC NEW | -53.00 | 13.00 | |
| AMERIPRISE FINA | -65.60 | 20.60 | |
| LEGG MASON INC | -70.90 | 19.00 | |
| JANUS CAP GP CM | -60.80 | 12.21 | |
| T ROWE PRICE GR | -39.90 | 40.00 |
