| Ticker Symbol: | ABII |
|---|---|
| Exchange: | NASD |
| Contact Info: | 11755 Wilshire Boulevard Los Angeles CA 90025 310-883-1300 |
| CEO/President: | |
| Industry: | Medical - Biomedical / Standard Industry Code: 2834 |
| Description: | Abraxis BioScience is a fully integrated biotechnology company dedicated to delivering progressive therapeutics and core technologies that offer patients and medical professionals safer and more effective treatments for cancer and other critical illnesses. The Abraxis portfolio includes the world\'s first and only protein-based nanoparticle chemotherapeutic compound which is based on its proprietary tumor targeting system known as the nab Technology platform. From the discovery and research phase to development and commercialization, Abraxis BioScience is committed to rapidly enriching the company\'s pipeline and accelerating the delivery of breakthrough therapies that will transform the lives of the patients who need them. Abraxis, with headquarters in Los Angeles, California, trades on the Nasdaq Global Market under the symbol `ABII.` |
| Shares Outstanding: | 40,050 (000) | Market Value: | 2,123,390 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 14.06% | Number of Inst.Shareholders: | 83.41% |
| Last Quarter Sales: | 93.38 ($Mil.) | Last Quarter Net Income: | -15.06 ($Mil.) |
| Last Quarter EPS: | -0.03 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -2.37 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| AMGEN INC. | +15.20 | 57.47 | |
| GILEAD SCIENCES | -6.50 | 46.17 | |
| CELGENE CORPORA | -16.40 | 52.60 | |
| GENENTECH INC | +1.90 | 75.40 | |
| GENZYME CORPORA | -17.60 | 63.56 |
