| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 2131.84 | 10443.40 | 7798.92 | 4527.45 | 3904.19 | 2808.59 | 2028.11 |
| Depreciation & Amort ($Mil): | 631.56 | 631.56 | 440.61 | 0.00 | 286.47 | 252.81 | 244.64 |
| Operating Income ($Mil): | 290.71 | 2025.94 | 2121.54 | 1215.70 | 1069.02 | 608.46 | 250.68 |
| Net Income ($Mil): | 153.64 | 1594.18 | 1560.72 | 884.06 | 752.00 | 169.27 | 169.27 |
| Earnings Per Share ($): | 0.00 | N/C | 0.47 | N/C | N/C | N/C | 0.02 |
| Dividends ($): | 0.00 | 0.42 | 1.25 | 0.53 | 0.29 | 0.14 | 0.05 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 5320.96 | 3593.15 | 3241.71 | 2069.44 | 1734.62 | 1043.72 | 1033.57 |
| Current Liabilities ($Mil): | 4197.96 | 2581.68 | 2716.63 | 1822.37 | 1594.09 | 1241.00 | 1329.57 |
| Long Term Debt ($Mil): | 4026.84 | 1942.31 | 1068.57 | 1182.24 | 893.09 | 653.96 | 597.74 |
| Shares Outstanding (000): | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 |
| Common Equity ($Mil): | 8380.67 | 7943.43 | 5572.31 | 3982.62 | 3281.11 | 2264.47 | 1874.87 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 7.21 | 15.26 | 20.01 | 19.53 | 19.26 | 15.28 | 8.35 |
| Return on Equity (%): | 0.00 | 20.07 | 28.01 | 22.20 | 22.92 | 18.95 | 9.03 |
| Return on Assets (%): | 0 | 12.33 | 15.88 | 12.28 | 12.71 | 10.13 | 4.39 |
| P/E Ratio: | 0 | 0.00 | 40.74 | 0.00 | 0.00 | 0.00 | 788.00 |
| Price/Book: | 0 | 0.60 | 0.38 | 0.35 | 0.44 | 0.23 | 0.92 |
| Debt Equity: | 0.48 | 0.24 | 0.19 | 0.30 | 0.27 | 0.29 | 0.32 |
| Interest Coverage: | 0.00 | 16.56 | 0.00 | 0.00 | 21.90 | 11.25 | 4.33 |
| Book Value ($): | 76.19 | 72.21 | 50.66 | 36.21 | 29.83 | 20.59 | 17.04 |
| Price/Sales: | 0.43 | 0.69 | 0.27 | 0.31 | 0.37 | 0.19 | 0.85 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| FREEPORT MCMORA | -65.40 | 43.71 | |
| ALCOA INC | -61.40 | 18.11 | |
| SOUTHERN COPPER | -67.90 | 14.83 | |
| LUNDIN MINING C | -86.10 | 2.37 | |
| ALUMINUM CP CHI | -85.10 | 13.30 |
