| Ticker Symbol: | ACH |
|---|---|
| Exchange: | NYSE |
| Contact Info: | No. 12B Fuxing Road Beijin Haidian District" CHN 100814 |
| CEO/President: | |
| Industry: | Mining - Non Ferrous / Standard Industry Code: 2819 |
| Description: | Aluminum Corp of China Ltd\'s principal activity is the production and distribution of alumina and primary aluminum. Other activities include the manufacturing of mechanical equipment and distribution of ceramic products and provision of repair and maintenance services for electrical plant and machinery. |
| Shares Outstanding: | 110,000 (000) | Market Value: | 1,566,400 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 9.15% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 2131.84 ($Mil.) | Last Quarter Net Income: | 153.64 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | 4-1 on 10/11/06 | Annual Dividend Rate: | .53 |
| Most Recent Dividend: | 0.151 on 09/23/08 | Annual Dividend Yield: | 3.7% |

| FREEPORT MCMORA | -65.40 | 43.71 | |
| ALCOA INC | -61.40 | 18.11 | |
| SOUTHERN COPPER | -67.90 | 14.83 | |
| LUNDIN MINING C | -86.10 | 2.37 | |
| ALUMINUM CP CHI | -85.10 | 13.30 |
