| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/07/08 | 49.15 | 49.23 | 46.16 | 48.00 | -1.15 | 287,126 | -2.34% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 52.23 | -10.75 | -18.30% | 3,060,945 |
| 20-Day | 57.37 | -8.09 | -14.42% | 4,372,937 |
| 50-Day | 56.22 | -5.99 | -11.09% | 4,131,761 |
| 100-Day | 59.80 | -18.99 | -28.35% | 3,692,121 |
| 200-Day | 61.55 | -11.95 | -19.93% | 3,487,253 |
| Year to Date | 61.54 | -13.91 | -22.47% | 3,558,851 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 11.42% | 17.70% | 24.14% | 5 |
| 14-Day | 9.13% | 15.77% | 23.30% | 4 |
| 20-Day | 9.13% | 15.92% | 23.88% | 4 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 31.60% | 88.58% | 112.67% | -5 |
| 14-Day | 35.95% | 90.87% | 113.45% | -8 |
| 20-Day | 38.46% | 90.87% | 97.94% | -8 |
| 50-Day | 42.14% | 90.87% | 65.92% | -6 |
| 100-Day | 44.72% | 90.87% | 53.15% | -10 |


| UNUM GROUP | -4.60 | 23.50 | |
| AFLAC INC | -16.50 | 52.12 | |
| AON CORP | -3.90 | 44.06 | |
| EMPLOYERS HOLDI | -23.90 | 15.85 | |
| AMERISAFE INC | +1.50 | 16.93 |
