| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| MEE | MASSEY ENERGY C | +168.40 | 66.63 | 50.21% | 61.33% | 6223990 | 86.90% | 95.70 | 18.82 |
| SWN | SOUTHWESTERN EN | +84.50 | 38.85 | 56.13% | 47.37% | 6269360 | 39.45% | 52.69 | 17.83 |
| VAR | VARIAN MED SYS | +61.90 | 63.76 | 64.10% | 17.88% | 1512120 | 22.24% | 65.66 | 37.30 |
| CSX | C S X CP | +59.70 | 64.77 | 57.00% | 36.92% | 4531795 | 49.14% | 70.30 | 37.39 |
| MA | MASTERCARD INC | +57.60 | 242.48 | 48.94% | 22.64% | 2949270 | 12.91% | 320.15 | 126.03 |
| HES | HESS CP | +56.90 | 105.53 | 53.49% | 48.35% | 3754865 | 4.84% | 136.90 | 57.04 |
| NSC | NORFOLK SO CP | +56.00 | 73.63 | 62.09% | 33.03% | 3527585 | 48.63% | 75.53 | 40.46 |
| UNP | UNION PACIFIC | +55.90 | 83.74 | 65.91% | 32.75% | 5321730 | 34.85% | 84.04 | 51.60 |
| CPWR | COMPUWARE CORP | +53.20 | 11.58 | 59.39% | 23.67% | 2735375 | 30.41% | 11.91 | 6.10 |
| WU | WESTERN UNION C | +51.10 | 27.91 | 58.05% | 14.16% | 5733470 | 14.95% | 28.62 | 18.29 |
| BUD | ANHEUSER BUSCH | +50.30 | 68.00 | 70.15% | 3.15% | 5635795 | 32.53% | 68.33 | 44.85 |
| MON | MONSANTO COMPAN | +49.40 | 116.84 | 52.07% | 34.73% | 5947125 | 5.17% | 145.56 | 64.54 |
| QLGC | QLOGIC CP | +49.10 | 19.02 | 55.04% | 35.90% | 3983830 | 33.94% | 20.21 | 12.04 |
| THC | TENET HLTHCRE C | +47.50 | 6.09 | 56.59% | 28.60% | 5758195 | 19.88% | 6.88 | 3.06 |
| COV | COVIDIEN LTD | +43.40 | 55.25 | 71.43% | 11.96% | 3288590 | 24.75% | 55.62 | 37.73 |
| QCOM | QUALCOMM INC | +42.40 | 53.97 | 52.83% | 23.42% | 16048985 | 38.78% | 56.72 | 34.71 |
| AMGN | AMGEN | +41.90 | 64.08 | 69.02% | 10.54% | 9208735 | 37.98% | 65.60 | 39.16 |
| WMT | WAL MART STORES | +40.40 | 59.88 | 57.53% | 18.46% | 19149824 | 27.90% | 60.76 | 41.16 |
| BTU | PEABODY ENERGY | +40.20 | 65.07 | 51.84% | 71.21% | 7989455 | 5.87% | 88.63 | 40.22 |
| WWY | WRIGLEY WM JR C | +39.60 | 79.43 | 71.10% | 0.87% | 1328455 | 37.92% | 79.44 | 53.44 |
| CHK | CHESAPEAKE ENER | +39.20 | 49.24 | 50.08% | 41.41% | 17815780 | 26.07% | 74.00 | 31.22 |
| HAS | HASBRO INC | +39.00 | 36.81 | 45.03% | 23.75% | 1729080 | 47.12% | 41.68 | 21.01 |
| HRB | H R BLOCK INC | +38.30 | 25.57 | 61.44% | 23.51% | 2154140 | 39.85% | 25.59 | 16.60 |
| GILD | GILEAD SCIENCES | +37.60 | 53.21 | 42.87% | 15.09% | 6720015 | 15.65% | 57.63 | 35.22 |
| EOG | EOG RESOURCES I | +37.50 | 105.34 | 52.08% | 48.50% | 3758515 | 18.47% | 144.87 | 64.87 |
| CNX | CONS ENERGY INC | +34.80 | 68.21 | 45.23% | 62.95% | 5750915 | -4.23% | 119.00 | 38.14 |
| BNI | BURLINGTN N SAN | +34.50 | 106.38 | 63.77% | 26.02% | 3338105 | 28.80% | 114.34 | 73.56 |
| ESRX | EXPRESS SCRIPTS | +34.00 | 74.19 | 62.48% | 21.87% | 2406905 | 1.63% | 79.10 | 52.05 |
| OXY | OCCIDENTAL PET | +33.90 | 80.57 | 51.68% | 39.49% | 7488905 | 5.43% | 99.72 | 53.53 |
| NTRS | NORTHERN TR CP | +33.90 | 81.60 | 58.37% | 41.07% | 2147980 | 7.34% | 82.33 | 57.94 |
| MMC | MARSH MCLENNAN | +33.90 | 32.35 | 64.22% | 24.31% | 5208290 | 25.05% | 32.45 | 22.52 |
| PCL | PLUM CREEK TIM | +33.70 | 51.09 | 63.77% | 46.68% | 1845775 | 14.09% | 51.29 | 36.39 |
| HCBK | HUDSON CITY BNC | +32.90 | 18.50 | 55.99% | 26.65% | 8413795 | 25.85% | 19.55 | 12.96 |


| PFIZER INC | -17.70 | 19.08 | |
| ELAN CP PLC ADR | +65.30 | 13.65 | |
| MERCK CO INC | -29.70 | 35.73 | |
| SCHERING PLOUGH | -28.50 | 19.56 | |
| JOHNSON AND JOH | +19.80 | 71.21 |
