| Mar 2008 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 359.90 | 357.87 | 266.10 | 152.82 | 47.83 | ||
| Depreciation & Amort ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Operating Income ($Mil): | 196.67 | 258.97 | 160.66 | 102.04 | 25.45 | ||
| Net Income ($Mil): | 218.68 | 201.60 | 125.31 | 120.38 | 25.45 | ||
| Earnings Per Share ($): | 1.85 | 1.82 | N/C | 1.41 | 0.71 | ||
| Dividends ($): | 2.08 | 2.07 | 1.93 | 1.63 | 0.49 |
| Mar 2008 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 488.64 | 488.64 | 1173.40 | 953.29 | 893.92 | ||
| Current Liabilities ($Mil): | 1684.07 | 1684.07 | 538.90 | 1280.85 | 840.49 | ||
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Shares Outstanding (000): | 119300 | 119300 | 100350 | 63550 | 62290 | 0 | 0 |
| Common Equity ($Mil): | 1897.90 | 1897.90 | 1849.74 | 1229.85 | 892.88 |
| Mar 2008 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 60.76 | 56.33 | 47.09 | 78.77 | 53.21 | 0.00 | 0.00 |
| Return on Equity (%): | 9.41 | 10.62 | 6.77 | 9.79 | 2.85 | 0.00 | 0.00 |
| Return on Assets (%): | 5 | 5.41 | 3.56 | 4.79 | 1.47 | 0.00 | 0.00 |
| P/E Ratio: | 10 | 9.80 | 0.00 | 9.06 | 41.18 | 0.00 | 0.00 |
| Price/Book: | 1 | 1.12 | 0.91 | 0.66 | 2.04 | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 4.33 | 4.65 | 4.68 | 10.30 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 15.91 | 15.91 | 18.43 | 19.35 | 14.33 | 0.00 | 0.00 |
| Price/Sales: | 11.42 | 5.62 | 6.30 | 5.31 | 38.08 | NaN | NaN |
| Dividend Payout (%): | 115.26 | 122.50 | 154.56 | 86.04 | 118.70 | 0.00 | 0.00 |

| S& P DEP RECEIP | -11.30 | 128.79 | |
| ISHARE RUS 2000 | -2.20 | 73.87 | |
| DIAMONDS TRUST | -12.60 | 115.45 | |
| CONSUMER DIS SS | -14.60 | 30.50 | |
| ISHARE MSCI HON | -17.50 | 15.86 |
