| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| PRGO | PERRIGO COMPANY | +36.50 | 35.00 | 41.72% | 55.45% | 1161950 | 0.40% | 42.98 | 21.13 |
| VRX | VALEANT PHARMA | +35.40 | 18.67 | 42.67% | 49.21% | 1268890 | 55.97% | 21.00 | 10.35 |
| CHD | CHURCH DWIGHT C | +33.80 | 62.83 | 53.58% | 27.22% | 554820 | 16.74% | 65.54 | 45.47 |
| HE | HAWAIIAN ELEC I | +28.70 | 27.16 | 50.15% | 30.19% | 731300 | 24.36% | 29.75 | 19.68 |
| RAH | RALCORP HOLDING | +28.50 | 68.67 | 61.92% | 36.25% | 1231885 | 12.96% | 74.07 | 48.08 |
| SIVB | SVB FINANCIAL G | +26.00 | 60.27 | 55.93% | 114.28% | 575370 | 19.58% | 69.90 | 39.68 |
| DRS | DRS TECHNOLOGIE | +26.00 | 73.69 | 36.85% | 52.07% | 869375 | 36.01% | 80.30 | 47.95 |
| NCI | NAVIGANT CONSUL | +23.60 | 19.07 | 49.94% | 53.34% | 765525 | 39.50% | 22.78 | 10.92 |
| FNFG | FIRST NIAGARA F | +22.40 | 15.79 | 51.70% | 130.57% | 1366225 | 35.89% | 22.38 | 9.56 |
| STE | STERIS CORP | +18.80 | 33.15 | 36.54% | 51.63% | 673375 | 15.75% | 38.93 | 20.51 |
| FMER | FIRSTMERIT CP | +18.10 | 21.46 | 50.03% | 144.72% | 1186425 | 12.12% | 30.88 | 13.47 |
| HCN | HEALTH CARE REI | +17.30 | 49.52 | 47.28% | 57.81% | 1735420 | 16.05% | 53.98 | 37.24 |
| WAB | WABTEC CORP | +17.10 | 44.71 | 37.18% | 94.56% | 950725 | 29.93% | 60.75 | 28.69 |
| ARO | AEROPOSTALE INC | +17.10 | 28.00 | 34.98% | 64.46% | 3909890 | 5.66% | 37.40 | 19.00 |
| KND | KINDRED HEALTHC | +15.20 | 24.43 | 29.36% | 44.99% | 395140 | -2.20% | 33.25 | 17.35 |
| NVR | N V R L P | +14.70 | 560.01 | 44.83% | 59.32% | 114995 | 6.87% | 679.37 | 398.96 |
| NHP | NATIONWIDE HLTH | +13.40 | 33.75 | 46.36% | 65.64% | 1593750 | 12.31% | 39.55 | 25.90 |
| WERN | WERNER ENTERPRI | +11.70 | 20.67 | 40.00% | 68.40% | 2385810 | 22.82% | 28.73 | 15.11 |
| STRA | STRAYER EDUCATI | +11.60 | 194.76 | 31.76% | 25.92% | 118740 | 14.93% | 229.48 | 141.39 |
| MVL | MARVEL ENTERPRI | +11.40 | 29.74 | 32.99% | 53.50% | 1074020 | 11.34% | 38.50 | 22.52 |
| CFR | CULLEN FROST BN | +11.00 | 54.54 | 46.65% | 105.38% | 853065 | 10.36% | 65.50 | 41.66 |
| NDN | 99C ONLY STORES | +9.60 | 10.33 | 55.19% | 51.31% | 2073115 | 29.77% | 12.64 | 5.37 |
| EW | EDWARDS LIFESCI | +9.60 | 55.12 | 35.75% | 32.29% | 652730 | 19.85% | 66.54 | 41.69 |
| ROST | ROSS STORES INC | +9.10 | 32.35 | 29.02% | 40.99% | 3473615 | 27.94% | 41.56 | 20.94 |
| WABC | WESTAMERICA BNC | +7.90 | 53.30 | 44.10% | 71.54% | 431195 | 22.50% | 69.00 | 35.15 |
| CBSH | COMMERCE BCSHS | +7.70 | 46.90 | 50.15% | 96.72% | 469280 | 6.33% | 55.50 | 36.25 |
| GPN | GLOBAL PAYMENTS | +7.30 | 46.66 | 51.45% | 89.42% | 923795 | 0.43% | 49.85 | 35.48 |
| TR | TOOTSIE ROLL IN | +5.40 | 27.24 | 42.21% | 54.05% | 309920 | 0.22% | 34.92 | 21.64 |
| RCII | RENT-A-CENTER I | +4.10 | 19.63 | 32.85% | 55.61% | 1039650 | 35.19% | 26.00 | 11.67 |
| FL | FOOT LOCKER INC | +3.90 | 14.60 | 36.60% | 60.45% | 3678515 | 10.31% | 18.19 | 8.63 |
| ACV | ALBERTO-CULVER | +3.90 | 25.92 | 41.01% | 34.71% | 847670 | 6.47% | 29.40 | 21.62 |
| SJM | SMUCKERS J M NE | +3.40 | 47.19 | 43.01% | 43.29% | 680070 | 3.71% | 52.40 | 34.86 |
| NFLX | NETFLIX INC | +3.20 | 26.49 | 31.81% | 58.51% | 1345365 | -0.49% | 40.90 | 20.35 |

| S& P DEP RECEIP | -20.30 | 120.85 | |
| ISHARE RUS 2000 | -9.10 | 70.63 | |
| DIAMONDS TRUST | -18.50 | 111.15 | |
| CONSUMER DIS SS | -18.20 | 29.25 | |
| ISHARE MSCI HON | -36.40 | 13.91 |
