• Set your IBTimes.com Edition
United States AINV $ 0.00 Change: % | Volume: 0
Sponsored by Click here!

SIC-6726 for Jan 7

Average Weighted Alpha is -23.25

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
DUC DUFF PHELPS UTL +21.10 11.00 297840 n/e 0.00 0.13 7.09 n/e% 0.00
CLM CORNERSTONE ST +18.90 8.90 56600 n/e 0.00 1.40 49.84 n/e% 0.00
MGF M F S GOVT MKT +14.80 7.26 248960 n/e 0.00 -0.09 6.47 n/e% 0.00
BKT BLACKROCK INCOM +12.10 6.03 392610 n/e 0.00 0.14 4.69 n/e% 0.00
VBF VAN KAMPEN BD F +10.20 16.95 188420 n/e 0.00 0.16 6.48 n/e% 0.00
MIN M F S INTRMDT I +9.30 6.17 729370 n/e 0.00 0.05 8.93 n/e% 0.00
NXR NUVEEN TAX FREE +8.40 13.96 178080 n/e 0.00 0.08 4.67 n/e% 0.00
NIM NUVEEN SELECT F +7.20 9.76 118010 n/e 0.00 0.09 4.60 n/e% 0.00
GIM TEMPLETON GLOBA +7.00 8.09 1029990 n/e 0.00 0.42 6.40 n/e% 0.00
TSI TCW STRAT INC F +6.80 3.23 156160 n/e 0.00 0.28 9.15 n/e% 0.00
BMT BLACKROCK INS T +6.80 10.19 263520 n/e 0.00 0.09 3.58 n/e% 0.00
BBH ML BIOTECH HLDR +4.60 172.45 1397540 n/e 0.00 0.45 0.00 n/e% 0.00
NPV NUVEEN VA PREM +2.90 12.24 105960 n/e 0.00 0.33 5.46 n/e% 0.00
MQY BLACKROCK MUNIY +2.20 11.58 351100 n/e 0.00 0.35 5.93 n/e% 0.00
FDI FORT DEARBORN I +1.80 13.95 124270 n/e 0.00 0.46 5.65 n/e% 0.00
NTX NUVEEN TX QLTY +1.70 12.22 114030 n/e 0.00 0.26 5.80 n/e% 0.00
LQD ISHARES GS $ IN +1.00 100.62 7060610 n/e 0.00 0.18 4.99 n/e% 0.00
NUO NUVEEN OHIO QLT +0.20 12.63 124070 n/e 0.00 0.17 5.28 n/e% 0.00
NXP NUVEEN SELECT T +0.00 13.80 226800 n/e 0.00 0.09 4.95 n/e% 0.00
NMI NUVEEN MUNI INC -0.10 10.15 79470 n/e 0.00 0.06 5.15 n/e% 0.00
TYY TORTOISE ENERGY -0.20 14.30 236550 n/e 0.00 0.82 0.00 n/e% 0.00
NXQ NUVEEN TAX FREE -0.80 13.11 229990 n/e 0.00 0.22 5.10 n/e% 0.00
ASP AMER STRAT PORT -1.30 9.02 38290 n/e 0.00 0.41 8.62 n/e% 0.00
NUV NUVEEN MUNI VAL -1.90 9.20 1789070 n/e 0.00 0.27 5.11 n/e% 0.00
VAZ DEL INV ARIZ MU -2.00 10.15 29730 n/e 0.00 0.50 6.02 n/e% 0.00
NXC NUVEEN CA SELEC -2.50 12.83 80270 n/e 0.00 0.17 5.20 n/e% 0.00
ACG ALLIANCEBERNSTE -2.90 7.19 1760960 15.00 0.15 0.44 8.26 n/e% 0.00
NNY NUVEEN NY MUNI -3.00 8.73 134570 n/e 0.00 0.18 4.79 n/e% 0.00
NFL NUVEEN INS FLA -3.40 11.16 154840 n/e 0.00 0.32 6.12 n/e% 0.00
PPM INVESTMNT GRADE -4.20 10.96 111130 n/e 0.00 0.39 6.71 n/e% 0.00
NPP NUVEEN PERFM PL -4.20 11.90 702190 n/e 0.00 0.24 6.19 n/e% 0.00
NXN NUVEEN NY SELEC -4.40 12.55 50710 n/e 0.00 0.15 4.72 n/e% 0.00
NMA NUVEEN MUNI ADV -4.40 11.85 497400 n/e 0.00 0.34 6.88 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement