| Ticker Symbol: | AIR |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 1100 North Wood Dale Road Wood Dale IL 60191 630-227-2000 |
| CEO/President: | David P. Storch |
| Industry: | Aerospace - Defense Equipment / Standard Industry Code: 3720 |
| Description: | AAR Corp. is a worldwide leader in supplying aftermarket products and services to the global aerospace/aviation industry. It provides aircraft, engines and engine parts; airframe and accessories products; overhaul, repair and maintenance services and company-manufactured products to customers in all segments of this industry, including the world's largest commercial airlines and air cargo operators, original equipment manufacturers, domestic and foreign military and government agencies, aircraft leasing companies and maintenance service providers. |
| Shares Outstanding: | 38,740 (000) | Market Value: | 543,870 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 99.23% | Number of Inst.Shareholders: | 5.60% |
| Last Quarter Sales: | 359.90 ($Mil.) | Last Quarter Net Income: | 18.40 ($Mil.) |
| Last Quarter EPS: | 0.45 | P/E Ratio: | 8 |
| Most Recent Earnings: | 0.45 on 09/16/08 | Earnings Per Share: | 1.85 |
| Most Recent Split: | 3-2 on 02/24/98 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | 0.025 on 07/26/02 | Annual Dividend Yield: | 0% |

| PRECISION CASTP | -67.80 | 54.15 | |
| GOODRICH CORPOR | -61.50 | 31.94 | |
| HEXCEL CP DELAW | -65.30 | 8.96 | |
| BE AEROSPACE IN | -81.40 | 8.88 | |
| SPIRIT AEROSYST | -73.70 | 11.56 |
