| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 09/05/08 | 3.80 | 3.97 | 3.67 | 3.90 | +0.10 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 3.90 | 3.55 | 3.85 | 4.15 |

| SOLARFUN POWER | -44.40 | 14.38 | |
| SUNTECH POWER H | -5.00 | 43.27 | |
| EVERGREEN SOLAR | -27.00 | 7.87 | |
| JA SOLAR HOLDIN | -3.50 | 15.54 | |
| YINGLI GRN ENGY | -32.60 | 15.31 |
