| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 515.60 | 461.70 | 452.55 | 374.15 | 367.09 | 329.22 | 309.92 |
| Depreciation & Amort ($Mil): | 2.06 | 2.06 | 3.51 | 1.82 | 1.43 | 1.63 | 1.57 |
| Operating Income ($Mil): | 366.06 | 286.73 | 305.05 | 225.58 | 290.67 | 269.89 | 255.29 |
| Net Income ($Mil): | 179.30 | 141.03 | 189.23 | 137.22 | 200.95 | 183.92 | 183.92 |
| Earnings Per Share ($): | 1.10 | 0.99 | 1.30 | 6.36 | 1.88 | 1.62 | 2.20 |
| Dividends ($): | 2.60 | 2.57 | 2.47 | 2.33 | 2.30 | 2.28 | 2.23 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 306.16 | 276.19 | 268.46 | 314.00 | 136.64 | 267.24 | 11.18 |
| Current Liabilities ($Mil): | 129.07 | 520.50 | 354.86 | 194.62 | 178.42 | 46.56 | 250.02 |
| Long Term Debt ($Mil): | 1962.83 | 1922.22 | 1691.39 | 1193.04 | 1102.79 | 954.20 | 794.20 |
| Shares Outstanding (000): | 169690 | 154530 | 145740 | 136310 | 132940 | 127660 | 102470 |
| Common Equity ($Mil): | 2845.77 | 2771.84 | 2841.24 | 2620.54 | 1979.77 | 1920.57 | 1553.07 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 34.78 | 30.55 | 41.81 | 36.68 | 54.74 | 59.27 | 59.34 |
| Return on Equity (%): | 7.45 | 5.09 | 6.66 | 5.24 | 10.15 | 10.16 | 11.84 |
| Return on Assets (%): | 4 | 2.70 | 3.87 | 3.41 | 6.16 | 6.46 | 6.58 |
| P/E Ratio: | 4 | 26.34 | 19.04 | 3.12 | 8.81 | 6.91 | 6.39 |
| Price/Book: | 0 | 1.45 | 1.27 | 1.03 | 1.11 | 0.74 | 0.93 |
| Debt Equity: | 0.69 | 0.69 | 0.60 | 0.46 | 0.56 | 0.50 | 0.51 |
| Interest Coverage: | 2.86 | 2.17 | 3.03 | 2.94 | 3.67 | 3.49 | 3.62 |
| Book Value ($): | 16.77 | 17.94 | 19.50 | 19.22 | 14.89 | 15.04 | 15.16 |
| Price/Sales: | 6.18 | 1.63 | 7.97 | 7.23 | 6.00 | 4.34 | 4.65 |
| Dividend Payout (%): | 232.31 | 281.61 | 190.24 | 231.45 | 152.16 | 149.17 | 124.24 |
