| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| FDG | FORDING CDN COA | +138.50 | 75.35 | 39.88% | 72.87% | 3261515 | 111.35% | 96.00 | 23.30 |
| IAU | ISHARES COMEX G | +32.20 | 90.96 | 55.60% | 20.75% | 309380 | 10.32% | 100.48 | 63.53 |
| EFL | WESTERN ASSET E | +27.00 | 15.12 | 48.72% | 88.80% | 44550 | 36.59% | 18.26 | 9.76 |
| ASA | A S A LTD | +15.20 | 78.68 | 46.52% | 34.16% | 282610 | 5.09% | 92.30 | 51.32 |
| MGF | M F S GOVT MKT | +13.40 | 6.99 | 53.78% | 19.67% | 69495 | 7.79% | 7.31 | 6.02 |
| MIN | M F S INTRMDT I | +11.10 | 6.28 | 56.25% | 8.52% | 267285 | 8.63% | 6.44 | 5.57 |
| PEO | PET RES | +9.90 | 39.90 | 34.29% | 25.04% | 55580 | 3.80% | 45.09 | 30.19 |
| MHF | WESTERN ASSET M | +8.70 | 8.26 | 58.71% | 15.94% | 36165 | 14.56% | 8.80 | 7.17 |
| NIM | NUVEEN SELECT F | +8.40 | 9.77 | 48.16% | 18.58% | 18425 | 8.10% | 10.32 | 8.67 |
| NMI | NUVEEN MUNI INC | +8.20 | 10.71 | 63.07% | 8.57% | 10055 | 5.54% | 11.05 | 9.51 |
| NXR | NUVEEN TAX FREE | +7.80 | 13.74 | 42.77% | 11.95% | 16520 | 7.38% | 14.39 | 12.16 |
| BBH | ML BIOTECH HLDR | +7.70 | 175.95 | 66.90% | 20.12% | 162600 | 10.82% | 182.79 | 151.97 |
| NXQ | NUVEEN TAX FREE | +7.40 | 13.93 | 57.48% | 10.44% | 38600 | 7.24% | 14.59 | 12.30 |
| VKQ | VAN KAMPEN MUNI | +7.10 | 14.84 | 62.60% | 12.08% | 56110 | 1.45% | 15.35 | 12.44 |
| NXN | NUVEEN NY SELEC | +7.10 | 13.66 | 50.76% | 13.52% | 3310 | 7.61% | 14.09 | 12.43 |
| BMT | BLACKROCK INS T | +6.50 | 10.06 | 51.19% | 5.06% | 25580 | 3.50% | 10.65 | 9.36 |
| DNP | DNP SELECT INCO | +6.40 | 10.74 | 51.21% | 30.65% | 280935 | 5.29% | 11.19 | 8.78 |
| NXP | NUVEEN SELECT T | +6.10 | 14.15 | 50.10% | 15.85% | 19515 | 2.70% | 15.17 | 12.97 |
| NNY | NUVEEN NY MUNI | +6.00 | 9.49 | 52.34% | 8.94% | 10945 | 6.58% | 9.59 | 8.51 |
| NCA | NUVEEN CALIF MU | +6.00 | 9.60 | 53.36% | 7.68% | 24025 | 8.38% | 9.81 | 8.55 |
| CEE | CENTRAL EUROPE | +6.00 | 50.72 | 32.33% | 14.59% | 43910 | -12.58% | 59.79 | 36.74 |
| VOQ | VAN KAMPEN OH Q | +5.80 | 15.15 | 51.61% | 9.85% | 3245 | 6.99% | 15.59 | 13.49 |
| ACG | ALLIANCEBERNSTE | +5.80 | 8.03 | 37.66% | 7.39% | 447850 | 3.61% | 8.35 | 6.03 |
| NUV | NUVEEN MUNI VAL | +5.60 | 9.77 | 50.38% | 15.49% | 185945 | 7.53% | 10.21 | 8.74 |
| RNE | MS EASTERN EURO | +5.40 | 27.64 | 30.33% | 25.55% | 38705 | -16.27% | 33.87 | 15.30 |
| DUC | DUFF PHELPS UTL | +5.20 | 10.68 | 40.53% | 17.16% | 51000 | 7.55% | 11.39 | 8.71 |
| NAZ | NUVEEN ARIZ PRE | +4.90 | 13.08 | 70.16% | 9.46% | 6830 | 7.27% | 13.30 | 11.31 |
| NXC | NUVEEN CA SELEC | +4.40 | 14.01 | 44.89% | 11.13% | 5370 | 6.78% | 14.94 | 12.78 |
| FDI | FORT DEARBORN I | +3.70 | 13.86 | 46.82% | 5.64% | 4805 | 0.51% | 14.62 | 12.78 |
| BLN | BLACKROCK NY IN | +3.10 | 14.99 | 49.73% | 1.67% | 15600 | 1.30% | 15.13 | 14.23 |
| BRM | BLACKROCK TERM | +2.70 | 14.96 | 39.63% | 1.29% | 53035 | 1.33% | 15.04 | 14.45 |
| BFC | BLACKROCK CAL I | +2.60 | 14.95 | 39.74% | 1.75% | 11825 | 1.03% | 15.12 | 14.46 |
| VCV | VAN KAMPEN CA V | +2.40 | 15.06 | 62.51% | 14.68% | 23635 | 1.35% | 15.75 | 13.04 |


| AMER CAP STRATE | -47.30 | 23.77 | |
| ALLIED CAP CORP | -56.00 | 13.89 | |
| APOLLO INVESTME | -28.90 | 14.33 | |
| MCG CAPITAL COR | -77.90 | 3.98 | |
| ARES CAPITAL CO | -37.80 | 10.08 |
