ALLETE INC. ALE (NYSE) $ 34.22 Change: +0.34 +0.99% | Volume: 87,400
Sponsored by Click here!

Utility - Electric Power for Nov 28

Average Weighted Alpha is -26.12

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
HE HAWAIIAN ELEC I +25.70 27.27 56.25% 51.85% 678810 26.66% 29.44 19.71
CHG CH ENERGY GRP H +11.70 43.74 57.13% 66.08% 102605 3.21% 48.38 32.91
NST NSTAR +10.40 35.50 58.70% 72.53% 771345 1.95% 39.65 25.67
MGEE MGE ENERGY INC. +7.80 35.40 57.57% 47.48% 114240 4.01% 36.14 27.51
SO SOUTHERN CO +2.30 36.32 56.67% 28.72% 7329650 -2.07% 39.58 29.40
MAM MAINE & MARITIM -4.20 35.25 52.88% 83.56% 4200 6.02% 49.20 22.20
CNP CENTERPOINT ENE -4.20 12.93 59.77% 54.28% 4733285 -21.15% 17.72 8.30
IDA IDACORP INC HLD -6.60 30.40 61.72% 55.15% 690400 -10.64% 35.52 21.58
UNS UNISOURCE ENERG -6.90 28.07 57.55% 76.88% 399780 -8.95% 34.25 20.87
WEC WISCONSIN ENERG -7.00 43.46 56.26% 45.90% 1582520 -8.75% 49.40 34.62
ED CONS EDISON INC -9.30 40.39 51.11% 49.05% 2941190 -13.16% 48.21 33.53
FE FIRSTENERGY CP -10.10 58.58 57.76% 61.87% 2703120 -16.48% 82.90 40.65
PCG PG&E CP -10.30 38.04 55.03% 64.52% 3584955 -9.26% 46.08 26.67
CNL CLECO CP[HLDG C -10.30 23.57 57.86% 63.42% 554750 -12.38% 27.86 17.09
EOC EMPRESA NATL EL -10.50 34.85 43.61% 57.06% 324555 -5.23% 55.45 28.75
UTL UNITIL CP -10.60 23.98 52.82% 36.52% 5470 -11.61% 28.29 20.23
PEC PIKE ELECTRIC C -10.60 12.15 60.69% 121.40% 356870 -27.51% 19.21 6.71
PSD PUGET ENERGY HO -10.70 24.48 47.56% 46.89% 1202970 -7.38% 28.11 19.03
TEG INTEGRYS ENERGY -11.40 44.18 50.31% 67.12% 1085840 -9.86% 53.25 36.24
UIL UIL HLDGS CP -12.90 29.79 46.25% 51.89% 175945 -16.45% 36.51 25.14
PGN PROGRESS ENERGY -13.40 39.69 53.07% 50.73% 1926700 -13.66% 47.79 32.60
XEL XCEL ENERGY INC -14.00 18.81 56.72% 52.77% 3720690 -13.97% 22.56 15.32
NWE NORTHWESTERN CO -14.10 20.66 55.20% 64.58% 398875 n/a% 26.55 16.47
SCG SCANA CP NEW -15.10 34.75 53.11% 58.43% 1026995 -14.77% 44.06 27.75
CIG COMP ENERG CEMI -15.70 15.83 50.03% 114.65% 2111585 -9.38% 26.55 9.31
OGE OGE ENERGY CP -16.10 26.49 51.22% 80.10% 889620 -24.09% 36.06 19.56
LNT ALLIANT ENERGY -16.10 31.87 56.16% 77.73% 991250 -18.89% 42.01 22.45
DTE D T E ENERGY CO -16.30 37.19 53.12% 62.68% 1371945 -12.23% 49.03 27.82
CPL CPFL ENERGIA SA -17.00 43.47 50.55% 87.84% 163685 -15.93% 75.65 34.99
ITC ITC HOLDINGS CO -17.20 42.00 50.37% 92.35% 604035 -23.95% 59.69 32.04
ALE ALLETE INC. -17.30 34.22 47.33% 56.98% 415810 -9.61% 48.57 31.04
WR WESTAR ENERGY I -18.80 20.23 53.50% 74.54% 1840025 -19.31% 25.96 15.97
DUK DUKE ENERGY CP -18.90 15.56 49.42% 43.03% 14057250 -19.25% 19.88 13.27
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DUKE ENERGY CP -21.90 15.14
AES CORPORATION -68.70 7.58
DYNEGY INC CL A -82.30 2.29
SOUTHERN CO +1.50 36.11
RELIANT ENERGY -72.50 4.80