| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 3618.80 | 3506.00 | 3334.40 | 2975.30 | 2723.80 | 2444.80 | 2224.10 |
| Depreciation & Amort ($Mil): | 177.40 | 177.40 | 157.50 | 145.50 | 205.20 | 202.20 | 194.70 |
| Operating Income ($Mil): | 453.20 | 403.50 | 95.00 | 156.40 | 117.20 | 127.80 | 43.70 |
| Net Income ($Mil): | 120.40 | 125.00 | -52.60 | -5.90 | -15.30 | -118.60 | -118.60 |
| Earnings Per Share ($): | 3.07 | 3.09 | -1.39 | 0.01 | -0.57 | -4.47 | -4.47 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1734.00 | 1390.30 | 1572.30 | 1540.30 | 1242.30 | 1148.30 | 976.30 |
| Current Liabilities ($Mil): | 1649.80 | 1388.00 | 1236.70 | 1165.60 | 957.30 | 1017.40 | 777.90 |
| Long Term Debt ($Mil): | 1444.90 | 1124.60 | 1031.70 | 969.10 | 989.60 | 906.90 | 856.70 |
| Shares Outstanding (000): | 35970 | 40310 | 40020 | 27720 | 26890 | 26710 | 26550 |
| Common Equity ($Mil): | 1010.20 | 1024.00 | 885.50 | 827.60 | 664.80 | 674.20 | 655.70 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 3.33 | 3.57 | -1.58 | -0.20 | -0.56 | 0.55 | -5.33 |
| Return on Equity (%): | 1.44 | 12.21 | -5.94 | -0.71 | -2.30 | 2.00 | -18.09 |
| Return on Assets (%): | 0 | 2.78 | -1.29 | -0.16 | -0.46 | 0.41 | -4.12 |
| P/E Ratio: | 108 | 9.83 | -26.60 | 3112.00 | -43.84 | -5.14 | -3.28 |
| Price/Book: | 1 | 1.20 | 1.67 | 1.04 | 1.01 | 0.91 | 0.59 |
| Debt Equity: | 1.43 | 1.10 | 1.17 | 1.17 | 1.49 | 1.35 | 1.31 |
| Interest Coverage: | 4.93 | 3.29 | -0.13 | 3.18 | 0.60 | 1.61 | -1.20 |
| Book Value ($): | 28.08 | 25.40 | 22.13 | 29.86 | 24.72 | 25.24 | 24.70 |
| Price/Sales: | 0.25 | 0.23 | 0.44 | 0.29 | 0.25 | 0.25 | 0.18 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| UAL CORP NEW | -65.30 | 12.30 | |
| A M R CP | -52.60 | 10.95 | |
| US AIRWAYS GROU | -69.50 | 7.91 | |
| DELTA AIR LINES | -48.40 | 8.81 | |
| CONTL AIRLINES | -44.50 | 18.06 |
