ALKERMES INC ALKS (NASDAQ) $ 9.94 Change: -0.08 -0.8% | Volume: 1,946,354
Sponsored by Click here!

Medical - Biomedical for Oct 9

Average Weighted Alpha is -43.07

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
MITI MICROMET INC +62.90 4.00 39.82% 93.73% 240225 94.17% 7.74 1.22
EBS EMERGENT BIOSOL +39.00 12.39 42.52% 71.33% 327310 144.86% 15.17 4.40
IMCL IMCLONE SYSTEMS +34.50 66.25 59.53% 36.67% 3753680 54.07% 68.89 36.87
XTLB XTL BIOPHARMACE +26.70 2.65 25.38% 66.02% 64100 -7.02% 4.96 1.50
OSIR OSIRIS THERAPEU +21.60 15.56 38.71% 63.24% 187215 29.45% 20.20 9.98
SQNM SEQUENOM INC +16.60 15.93 33.50% 166.03% 2606655 66.81% 29.14 5.00
MYGN MYRIAD GENETICS +14.50 57.75 36.47% 50.45% 1172860 24.41% 69.14 34.35
MDCO MEDICINES CO [T +8.70 21.10 31.16% 31.92% 1114245 10.13% 28.00 16.38
OSIP OSI PHARMACEUTI +4.70 39.81 29.46% 68.84% 1373660 -17.93% 53.71 32.10
ANDS ANADYS PHARMACE +2.20 2.49 46.54% 60.85% 122445 54.66% 3.13 1.36
ALXN ALEXION PHARM I +1.10 36.47 35.03% 46.75% 1490025 -2.79% 47.96 24.63
IDIX IDENIX PHARMACE +0.90 4.75 22.94% 44.31% 231350 75.93% 10.10 2.10
DNA GENENTECH INC +0.80 78.75 30.26% 50.61% 7484320 17.41% 99.14 65.35
MNTA MOMENTA PHARMA -1.00 9.77 30.22% 88.63% 430865 36.83% 20.00 4.58
ABII ABRAXIS BIO NEW -1.00 61.03 36.50% 78.67% 34160 -11.25% 78.95 33.00
VVUS VIVUS INC -8.90 5.73 25.57% 69.15% 637660 10.62% 9.27 4.28
AMGN AMGEN -10.70 50.26 31.01% 63.54% 14363240 8.23% 66.51 39.16
REGN REGENERON PHARM -13.60 16.87 33.11% 69.61% 701305 -30.14% 25.25 13.29
GHDX GENOMIC HEALTH -14.00 18.66 28.97% 40.98% 234325 -17.58% 27.02 16.45
CEPH CEPHALON INC -14.40 64.20 25.58% 34.95% 2064000 -10.54% 80.39 56.20
GTXI GTX INC. -16.20 15.43 31.43% 48.56% 257840 7.53% 20.20 10.75
IDRA IDERA PHARMACEU -16.90 9.17 19.16% 81.00% 108960 -30.00% 15.60 8.93
GENZ GENZYME CORPORA -17.30 64.13 26.61% 52.62% 3733375 -13.85% 83.97 63.45
FOLD AMICUS THERAPEU -18.80 10.50 26.20% 76.05% 21935 -2.33% 18.22 9.00
GILD GILEAD SCIENCES -19.00 40.04 33.99% 81.53% 12197320 -12.98% 57.63 39.24
BIO BIO RAD LABS CL -19.70 80.75 28.48% 47.50% 106360 -22.07% 115.23 75.65
IART INTEGRA LIFESCI -19.90 39.02 28.37% 43.03% 260625 -6.94% 49.89 39.02
ISIS ISIS PHARM INC -21.30 12.62 27.14% 60.59% 1124320 -19.87% 20.15 10.91
RXII RXI PHARMACEUTI -21.40 10.30 71.32% 97.48% 38935 n/a% 23.95 5.22
ILMN ILLUMINA INC -22.20 29.00 18.39% 53.99% 2281505 -2.13% 47.88 25.17
CGRB COUGAR BIOTECHN -22.50 23.60 28.56% 72.40% 127290 -27.83% 40.00 17.00
CELG CELGENE CP -22.80 56.55 37.85% 99.78% 6076060 22.38% 77.39 41.26
TRCA TERCICA INC -24.50 8.65 30.19% 8.54% 239525 27.58% 8.99 3.70
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMGEN -5.80 52.12
GILEAD SCIENCES -15.90 41.07
GENENTECH INC +4.10 80.56
CELGENE CP -20.10 57.95
BIOGEN IDEC INC -27.00 46.31