| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| EBS | EMERGENT BIOSOL | +209.80 | 21.92 | 725280 | 15.00 | 1.57 | n/a | 0.00 | 25.96% | 1.62 |
| OSIR | OSIRIS THERAPEU | +69.20 | 18.71 | 660330 | n/e | -1.53 | n/a | 0.00 | n/e% | 25.93 |
| OMRI | OMRIX BIOPHARMA | +53.90 | 24.87 | 427050 | 36.00 | 0.69 | n/a | 0.00 | 9.68% | 5.35 |
| MITI | MICROMET INC. | +38.10 | 3.91 | 202740 | n/e | -0.75 | 1.82 | 0.00 | -166.28% | 6.39 |
| IDIX | IDENIX PHARMACE | +31.00 | 5.25 | 315910 | n/e | -1.31 | 0.37 | 0.00 | -156.89% | 5.25 |
| MYGN | MYRIAD GENETICS | +24.30 | 60.51 | 2748150 | 40.00 | 1.49 | 1.02 | 0.00 | 17.51% | 8.45 |
| AMGN | AMGEN INC. | +12.10 | 56.34 | 57892232 | 12.00 | 3.77 | 0.47 | 0.00 | 25.28% | 3.64 |
| RPRX | REPROS THERAPEU | +7.50 | 8.68 | 130810 | n/e | -1.77 | 0.87 | 0.00 | -153.74% | 75.85 |
| SQNM | SEQUENOM INC. | +3.60 | 15.26 | 969000 | n/e | -0.74 | 0.94 | 0.00 | -53.12% | 13.65 |
| CEPH | CEPHALON INC. | +2.40 | 74.56 | 4943850 | 17.00 | 3.30 | 0.65 | 0.00 | 22.27% | 2.59 |
| OPTR | OPTIMER PHARMAC | +0.10 | 7.67 | 222110 | n/e | -1.15 | n/a | 0.00 | -71.58% | 264.30 |
| DNA | GENENTECH INC | -1.40 | 73.65 | 75504480 | 25.00 | 2.74 | 0.24 | 0.00 | 23.15% | 7.14 |
| MATK | MARTEK BIOSCIEN | -6.90 | 27.39 | 923690 | 27.00 | 1.37 | 0.77 | 0.00 | 6.22% | 3.34 |
| GILD | GILEAD SCIENCES | -8.20 | 45.55 | 40144392 | 23.00 | 1.90 | 0.49 | 0.00 | 50.31% | 11.12 |
| VVUS | VIVUS INC. | -10.20 | 5.74 | 392830 | 52.00 | 0.11 | 0.52 | 0.00 | 8.94% | 7.27 |
| TARG | TARGANTA THERAP | -10.20 | 1.91 | 28540 | n/e | -865.88 | n/a | 0.00 | -142.04% | 0.00 |
| GTXI | GTX INC. | -11.00 | 14.82 | 504400 | n/e | -1.41 | 0.98 | 0.00 | -82.55% | 76.71 |
| CRXL | CRUCELL NV | -11.60 | 13.34 | 840960 | n/e | -0.12 | 1.45 | 0.00 | -2.38% | 0.84 |
| MAXY | MAXYGEN INC. | -12.00 | 5.23 | 167800 | 4.00 | 0.70 | 0.79 | 0.00 | 25.58% | 9.15 |
| CELG | CELGENE CORPORA | -16.00 | 52.78 | 23294280 | 39.00 | -3.25 | 0.31 | 0.00 | 18.05% | 17.25 |
| PDLI | PDL BIOPHARMA I | -16.50 | 9.25 | 1116190 | 27.00 | 0.05 | 1.05 | 0.00 | 18.76% | 4.55 |
| ALXN | ALEXION PHARMAC | -20.60 | 31.90 | 2449990 | 786.00 | 0.04 | 0.88 | 0.00 | 4.30% | 37.72 |
| NABI | NABI BIOPHARMAC | -21.60 | 3.74 | 178680 | n/e | -0.23 | 0.86 | 0.00 | -14.53% | 0.00 |
| GENZ | GENZYME CORPORA | -21.90 | 61.21 | 16242020 | 18.00 | 1.46 | 0.50 | 0.00 | 13.52% | 5.19 |
| ANDS | ANADYS PHARMACE | -25.00 | 1.99 | 65840 | n/e | -1.10 | 1.75 | 0.00 | -70.17% | 2.57 |
| ABII | ABRAXIS BIOSCIE | -26.00 | 54.48 | 2062090 | n/e | -2.37 | n/a | 0.00 | 26.21% | 3.82 |
| QGEN | QIAGEN N.V. | -26.60 | 16.22 | 3030200 | 21.00 | 0.38 | 1.08 | 0.00 | 10.75% | 6.16 |
| RGN | REGENERX BIOPHA | -27.60 | 1.09 | 59800 | n/e | -0.24 | 0.87 | 0.00 | -181.09% | 234.69 |
| GHDX | GENOMIC HEALTH | -27.90 | 17.33 | 495500 | n/e | -0.71 | 0.98 | 0.00 | -29.32% | 9.17 |
| IART | INTEGRA LIFESCI | -28.20 | 30.73 | 882980 | 16.00 | 0.54 | 0.85 | 0.00 | 19.18% | 2.11 |
| DNDN | DENDREON CORPOR | -28.40 | 4.56 | 436230 | n/e | -1.02 | 1.36 | 0.00 | -309.82% | 621.70 |
| MNTA | MOMENTA PHARMAC | -28.70 | 7.98 | 308300 | n/e | -1.64 | 1.74 | 0.00 | -53.32% | 20.32 |
| ISIS | ISIS PHARMACEUT | -29.70 | 10.74 | 1022400 | n/e | -0.12 | 1.56 | 0.00 | -22.48% | 19.15 |


| AMGEN INC. | +7.50 | 54.64 | |
| GILEAD SCIENCES | -12.20 | 44.09 | |
| CELGENE CORPORA | -20.30 | 50.84 | |
| GENENTECH INC | -4.90 | 71.77 | |
| GENZYME CORPORA | -24.00 | 60.04 |
