| Ticker Symbol: | ALTR |
|---|---|
| Exchange: | NASD |
| Contact Info: | 101 Innovation Drive San Jose CA 95134 408 544-7000 |
| CEO/President: | John P. Daane |
| Industry: | Electronics - Semiconductors / Standard Industry Code: 3674 |
| Description: | Altera Corporation designs, manufactures, and markets a broad range of high-performance, high-density programmable logic devices and associated development tools, focusing on ease of use, lower risk, and fast time-to-market. Altera\'s solution to customer needs includes a combination of silicon and software products. The company sells the widest range of product families, allowing customers to find the density, speed, and package type to meet almost any need. |
| Shares Outstanding: | 300,810 (000) | Market Value: | 4,587,410 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 87.71% | Number of Inst.Shareholders: | 3.00% |
| Last Quarter Sales: | 356.76 ($Mil.) | Last Quarter Net Income: | 94.70 ($Mil.) |
| Last Quarter EPS: | 0.31 | P/E Ratio: | 14 |
| Most Recent Earnings: | 0.31 on 10/14/08 | Earnings Per Share: | 1.10 |
| Most Recent Split: | 2-1 on 08/11/00 | Annual Dividend Rate: | .2 |
| Most Recent Dividend: | 0.050 on 11/06/08 | Annual Dividend Yield: | 1.31% |

| INTEL CORPORATI | -49.90 | 13.80 | |
| MICRON TECHNOLO | -69.10 | 2.74 | |
| ADV MICRO DEVIC | -76.00 | 2.36 | |
| TEXAS INSTRUMEN | -56.70 | 15.57 | |
| TAIWAN SEMICOND | -38.50 | 7.15 |
