APPLIED MATERIALS INC. AMAT (NASDAQ) $ 9.52 Change: +0.21 +2.21% | Volume: 30,945,541
Sponsored by Click here!

SIC-3674 for Dec 4

Average Weighted Alpha is -63.64

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
TMTA TRANSMETA CORPO +37.30 17.86 219310 n/e 0.34 0.38 0.00 -573.23% 67.61
SATC SATCON TECHNOLO -12.90 1.55 84490 n/e -0.77 0.74 0.00 n/e% 1.86
EXAR EXAR CORPORATIO -18.60 6.37 263410 n/e -4.12 0.54 0.00 -1.71% 4.09
ENER ENERGY CONVERSI -20.00 25.81 1173950 n/e 0.32 1.86 0.00 5.44% 11.65
ZILG ZILOG INC. -21.50 2.69 46650 n/e -0.44 1.07 0.00 -0.10% 0.95
CEVA CEVA INC. -24.30 8.17 131770 52.00 0.36 1.06 0.00 2.29% 5.32
WEDC WHITE ELECTRONI -25.40 3.63 80770 14.00 -0.16 0.71 0.00 5.38% 1.06
IXYS IXYS CORPORATIO -26.90 6.61 204630 11.00 0.74 1.31 1.82 9.65% 0.92
MCRL MICREL INCORPOR -30.40 6.26 445830 14.00 0.45 1.05 2.16 14.62% 2.51
ALTR ALTERA CORPORAT -35.70 14.04 4282070 13.00 1.10 1.11 1.39 43.01% 5.38
NVEC NVE CORPORATION -36.70 22.79 102770 13.00 1.71 1.34 0.00 25.10% 7.22
QLGC QLOGIC CORPORAT -38.10 10.48 1344530 10.00 0.84 1.27 0.00 20.16% 3.74
ACTL ACTEL CORPORATI -38.50 9.72 239860 62.00 -0.02 0.97 0.00 1.40% 1.92
SUPX SUPERTEX INC. -39.30 19.79 256720 16.00 1.28 1.38 0.00 10.63% 4.07
SSTI SILICON STORAGE -39.50 2.40 276930 n/e -0.26 0.81 0.00 -2.91% 0.75
XLNX XILINX INC. -39.70 15.44 4193460 11.00 1.28 1.30 3.66 25.02% 3.89
SRSL SRS LABS INC. -41.30 3.85 61240 65.00 0.06 1.22 0.00 2.33% 6.82
KYO KYOCERA CP -42.20 58.73 11404240 12.00 4.91 0.98 0.00 6.79% 1.43
HITT HITTITE MICROWA -43.40 26.63 838590 16.00 1.72 0.97 0.00 23.04% 7.32
SMTC SEMTECH CORPORA -44.80 9.97 637890 14.00 0.74 1.50 0.00 12.70% 3.27
MSCC MICROSEMI CORPO -45.10 11.33 1487530 16.00 0.61 1.39 0.00 14.61% 1.18
LLTC LINEAR TECHNOLO -45.10 19.45 4181810 11.00 1.79 1.27 4.45 n/e% 5.93
ATML ATMEL CORPORATI -45.70 2.78 1240860 18.00 0.00 1.38 0.00 7.60% 1.00
CRUS CIRRUS LOGIC IN -47.20 2.90 278800 17.00 0.02 1.05 0.00 7.94% 2.94
TSM TAIWAN SEMICOND -48.20 6.42 32655330 9.00 0.74 0.94 6.16 25.67% 5.11
ARMH ARM HLDGS ADS -48.80 3.69 1676820 14.00 0.25 1.44 2.59 9.67% 4.35
IPGP IPG PHOTONICS C -50.50 11.55 531530 15.00 0.78 n/a 0.00 16.53% 4.25
CCMP CABOT MICROELEC -50.80 21.67 540860 14.00 1.64 0.85 0.00 9.03% 2.69
MCHP MICROCHIP TECHN -51.40 17.44 3179460 11.00 1.59 1.14 7.76 29.20% 5.88
VLTR VOLTERRA SEMICO -53.20 7.20 174790 12.00 0.60 1.97 0.00 21.43% 4.20
CY CYPRESS SEMICON -53.40 3.88 547410 189.00 -0.10 1.95 0.00 0.49% 2.58
BRCM BROADCOM CORPOR -53.80 14.45 7269520 17.00 0.86 1.71 0.00 11.66% 3.36
NETL NETLOGIC MICROS -54.30 16.30 375490 22.00 -0.02 2.42 0.00 9.18% 5.76
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

APPLIED MATERIA -57.00 9.52
LAM RESEARCH CO -63.50 19.38
SILICONWARE PRE -75.80 3.31
ASML HOLDING N. -61.70 14.06
NOVELLUS SYSTEM -61.10 11.75