| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 67.66 | 41.62 | 17.93 | ||||
| Depreciation & Amort ($Mil): | 1.38 | 1.38 | 0.52 | ||||
| Operating Income ($Mil): | 11.37 | -6.53 | 3.85 | ||||
| Net Income ($Mil): | 20.74 | -5.11 | 4.06 | ||||
| Earnings Per Share ($): | 0.30 | -0.23 | N/C | ||||
| Dividends ($): | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 243.21 | 240.01 | 10.00 | ||||
| Current Liabilities ($Mil): | 16.48 | 7.73 | 7.89 | ||||
| Long Term Debt ($Mil): | N/C | 0.00 | 0.00 | ||||
| Shares Outstanding (000): | 64710 | 64710 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 281.13 | 257.60 | 11.03 |
| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 30.65 | -12.28 | 22.64 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 0.00 | -1.98 | 36.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 0 | -1.91 | 19.77 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | -83.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 2 | 4.81 | 0.00 | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 4.34 | 3.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 28.98 | 5.77 | 0.00 | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| INTERPUBLIC GRO | -46.40 | 6.15 | |
| FOCUS MEDIA HOL | -68.00 | 20.49 | |
| OMNICOM GP INC | -38.80 | 33.67 | |
| LAMAR ADVERTIS | -56.00 | 25.73 | |
| RH DONNELLEY NE | -96.80 | 1.27 |
