| Ticker Symbol: | AMCN |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Advertising / Standard Industry Code: 8880 |
| Description: | AirMedia Group Inc. operates the largest digital media network in China dedicated to air travel advertising. AirMedia has contractual concession rights to operate digital TV screens in 52 airports, including 28 out of the 30 largest airports in China, and has contractual concession rights to place its programs on the routes operated by 9 airlines, including the three largest airlines in China. AirMedia also offers advertisers other media platforms in airports, such as digital frames, light box displays, 360-degree LED displays and 3D displays. |
| Shares Outstanding: | 64,710 (000) | Market Value: | 769,440 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 31.91% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 29.77 ($Mil.) | Last Quarter Net Income: | 7.33 ($Mil.) |
| Last Quarter EPS: | 0.11 | P/E Ratio: | 0 |
| Most Recent Earnings: | 0.12 on 08/11/08 | Earnings Per Share: | 0.30 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| INTERPUBLIC GRO | -11.30 | 8.95 | |
| FOCUS MEDIA HOL | -40.90 | 27.84 | |
| RH DONNELLEY NE | -90.10 | 3.38 | |
| OMNICOM GP INC | -18.30 | 41.42 | |
| LAMAR ADVERTIS | -23.40 | 37.85 |
