| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 08/28/08 | 11.52 | 11.57 | 11.45 | 11.56 | +0.12 | 106,700 | +1.05% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 11.41 | +0.12 | +1.05% | 124,260 |
| 20-Day | 11.86 | -2.44 | -17.43% | 178,965 |
| 50-Day | 13.09 | -3.99 | -25.66% | 180,700 |
| 100-Day | 15.48 | -5.33 | -31.56% | 231,959 |
| 200-Day | 17.50 | -7.00 | -37.72% | 274,173 |
| Year to Date | 17.15 | -10.82 | -48.35% | 237,138 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 60.81% | 41.39% | 32.42% | 1 |
| 14-Day | 45.25% | 33.00% | 25.82% | 1 |
| 20-Day | 20.25% | 17.24% | 16.44% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 43.52% | 39.19% | 22.85% | 0 |
| 14-Day | 39.83% | 54.75% | 32.29% | 0 |
| 20-Day | 38.89% | 79.75% | 42.52% | -0 |
| 50-Day | 41.32% | 85.86% | 48.84% | -2 |
| 100-Day | 44.03% | 92.77% | 53.84% | -4 |


| INTERPUBLIC GRO | -9.00 | 9.22 | |
| FOCUS MEDIA HOL | -28.90 | 31.22 | |
| RH DONNELLEY NE | -89.00 | 3.43 | |
| OMNICOM GP INC | -15.80 | 42.42 | |
| LAMAR ADVERTIS | -27.40 | 37.07 |
