AMGEN INC. AMGN (NASDAQ) $ 56.34 Change: -1.13 -2.01% | Volume: 8,211,367
Sponsored by Click here!

Indices S P 100 for Dec 3

Average Weighted Alpha is -43.91

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
AMGN AMGEN INC. +15.20 57.47 58029960 12.00 3.77 0.47 0.00 25.28% 3.64
WMT WAL MART STORES +8.00 54.38 208540064 15.00 3.45 0.14 1.79 20.93% 0.59
MCD MCDONALDS CP +3.70 59.55 62603988 16.00 3.96 0.72 3.56 28.53% 2.96
SO SOUTHERN CO +0.30 36.43 27241980 15.00 2.29 0.36 4.78 14.28% 1.76
ABT ABBOTT LABORATO -7.00 53.15 77811840 16.00 2.91 0.23 2.87 26.91% 3.27
CVX CHEVRON CORP -8.60 74.74 146329600 6.00 11.55 0.74 3.61 29.38% 0.86
XOM EXXON MOBIL CP -11.40 78.93 377988896 8.00 9.24 0.61 2.15 38.71% 1.18
PG PROCTER GAMBLE -13.00 62.88 180605312 17.00 3.75 0.50 2.65 17.94% 2.47
USB US BANCORP -14.50 27.91 41601052 11.00 2.00 0.68 7.17 18.85% 2.64
BMY BRISTOL MYERS S -15.10 21.70 38325288 12.00 1.95 0.62 6.41 29.11% 2.20
BAX BAXTER INTL INC -16.50 53.68 31926400 16.00 3.00 0.64 1.69 29.36% 3.53
JNJ JOHNSON AND JOH -16.70 57.32 153516864 12.00 4.42 0.51 3.33 28.32% 3.06
WFC WELLS FARGO & C -17.20 28.10 87289320 12.00 2.03 0.30 5.81 14.36% 1.78
VZ VERIZON COMMUN -19.40 33.19 87117648 12.00 2.19 0.66 6.00 14.39% 1.10
CPB CAMPBELL SOUP C -20.00 30.35 10792380 14.00 3.06 0.33 3.34 54.83% 2.07
BNI BURLINGTN N SAN -20.70 75.50 24493430 12.00 5.76 1.02 2.24 18.50% 2.12
CL COLGATE PALMOLI -21.10 63.64 31004640 16.00 3.49 0.52 2.60 91.16% 2.74
T AT&T INC. -22.10 29.08 158875280 9.00 2.26 0.70 5.93 15.31% 1.76
UPS UNITED PARCEL S -22.40 56.73 53461340 14.00 0.22 0.62 3.35 34.38% 1.42
NSC NORFOLK SO CP -22.40 46.36 16881020 10.00 4.33 1.07 2.81 16.91% 2.46
KFT KRAFT FOODS INC -22.60 26.63 37550880 13.00 2.19 0.61 4.54 10.70% 1.27
PM PHILIP MORRIS I -22.80 41.61 80273992 n/e 2.70 n/a 5.44 n/e% 0.00
RTN RAYTHEON CO -23.00 50.62 19113330 12.00 4.30 0.61 2.43 13.27% 1.23
CMCSA COMCAST CORPORA -23.20 16.06 44492572 18.00 0.91 0.77 1.62 6.16% 1.92
KO COCA COLA CO TH -24.90 46.14 102559904 14.00 2.58 0.61 3.43 31.51% 4.46
HNZ HEINZ H J CO -25.00 37.65 11449290 13.00 2.88 0.64 4.53 49.96% 1.52
PFE PFIZER INC -26.50 16.62 103032048 7.00 1.58 0.49 8.38 23.34% 2.73
HD HOME DEPOT INC -27.50 22.76 36024460 11.00 1.77 0.59 4.24 18.36% 0.56
COV COVIDIEN LTD -28.30 35.32 17197160 13.00 2.70 n/a 1.87 18.31% 0.17
MMM 3M COMPANY -29.20 60.71 43205752 12.00 5.29 0.50 3.21 31.37% 2.16
ORCL ORACLE CORPORAT -29.30 16.13 79739472 12.00 1.11 1.13 0.00 32.15% 0.78
FDX FEDEX CORP -30.30 70.08 19748300 12.00 3.25 0.66 0.69 11.88% 0.12
ETR ENTERGY CP -30.40 83.86 15362240 12.00 6.30 0.73 3.70 16.98% 1.83
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMGEN INC. +12.10 56.34
GILEAD SCIENCES -8.20 45.55
CELGENE CORPORA -16.00 52.78
GENENTECH INC -1.40 73.65
GENZYME CORPORA -21.90 61.21