| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/01/08 | 2.25 | 2.43 | 2.11 | 2.20 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 2.20 | 1.93 | 2.25 | 2.57 |

| INTEL CORPORATI | -49.90 | 13.80 | |
| MICRON TECHNOLO | -69.10 | 2.74 | |
| ADV MICRO DEVIC | -76.00 | 2.36 | |
| TEXAS INSTRUMEN | -56.70 | 15.57 | |
| TAIWAN SEMICOND | -38.50 | 7.15 |
