| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 831.33 | 780.99 | 510.87 | 140.47 | 34.26 | 85.65 | 13.39 |
| Depreciation & Amort ($Mil): | 21.56 | 21.56 | 16.22 | 10.48 | 7.30 | 5.13 | 3.38 |
| Operating Income ($Mil): | 31.38 | 47.95 | -43.20 | -177.95 | -152.24 | -120.54 | -106.39 |
| Net Income ($Mil): | -250.32 | -211.13 | -218.85 | -206.83 | -157.15 | -109.78 | -109.78 |
| Earnings Per Share ($): | -1.85 | -1.59 | -1.78 | -1.96 | -1.67 | -1.33 | -1.39 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1090.14 | 1336.30 | 906.81 | 514.80 | 324.35 | 288.54 | 160.38 |
| Current Liabilities ($Mil): | 260.20 | 287.28 | 203.88 | 99.67 | 41.93 | 45.40 | 68.01 |
| Long Term Debt ($Mil): | 141.64 | 156.02 | 0.00 | 0.00 | 0.00 | 2.19 | 62.94 |
| Shares Outstanding (000): | 137070 | 134800 | 130240 | 110160 | 94360 | 93460 | 81870 |
| Common Equity ($Mil): | 505.47 | 552.81 | 635.29 | 69.26 | -87.37 | 63.21 | 12.29 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -30.11 | -27.03 | -42.84 | -147.24 | -458.70 | -143.37 | -819.87 |
| Return on Equity (%): | -45.03 | -38.19 | -34.45 | -298.63 | 179.87 | -194.27 | -893.25 |
| Return on Assets (%): | -15 | -11.90 | -20.64 | -36.41 | -43.92 | -39.48 | -65.14 |
| P/E Ratio: | 0 | -26.75 | -24.70 | -12.94 | -12.95 | -16.38 | -10.43 |
| Price/Book: | 8 | 10.37 | 9.01 | 40.34 | -23.36 | 32.20 | 96.59 |
| Debt Equity: | 0.28 | 0.28 | 0.00 | 0.00 | 0.00 | 0.03 | 5.12 |
| Interest Coverage: | 0.00 | -12.96 | -24.78 | -18.29 | -15.37 | -19.33 | -17.27 |
| Book Value ($): | 3.69 | 4.10 | 4.88 | 0.63 | -0.93 | 0.68 | 0.15 |
| Price/Sales: | 5.09 | 4.44 | 11.21 | 19.89 | 59.57 | 23.77 | 88.66 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| AMGEN | +41.70 | 63.94 | |
| GILEAD SCIENCES | +40.60 | 54.55 | |
| BIOGEN IDEC INC | -4.80 | 54.30 | |
| GENENTECH INC | +46.00 | 98.57 | |
| CELGENE CP | +28.00 | 72.91 |
