| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/01/08 | 7.20 | 7.44 | 6.95 | 7.41 | unch | 631,605 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Buy | Minimum | Strengthening |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bullish | |
| 50 Day Moving Average vs Price | Sell | Weak | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Buy | Minimum | Strengthening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bullish | |
| 100 Day Moving Average vs Price | Sell | Strong | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| AMGEN INC. | +5.60 | 55.54 | |
| GILEAD SCIENCES | -9.90 | 44.79 | |
| CELGENE CORPORA | -21.80 | 52.10 | |
| STEMCELLS INC. | -52.80 | 1.06 | |
| GENENTECH INC | -3.20 | 76.60 |
