| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/13/08 | 8.42 | 8.80 | 8.05 | 8.73 | +0.73 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Buy |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Buy |
| 50 - 100 Day MACD Oscillator | Buy |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 8.73 | 7.78 | 8.53 | 9.28 |


| A M R CP | -71.10 | 8.00 | |
| DELTA AIR LINES | -69.20 | 6.03 | |
| UAL CORP NEW | -82.10 | 6.02 | |
| SOUTHWEST AIRLI | -21.80 | 11.88 | |
| CONTL AIRLINES | -69.80 | 11.40 |
