| Ticker Symbol: | AMX |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Lago Alberto 366 Mexico D.F. |
| CEO/President: | Daniel H. Aboumrad |
| Industry: | Telecomm - Wireless / Standard Industry Code: 4813 |
| Description: | American Movil is the leading provider of wireless communications services in Mexico. Through their subsidiary Radiom\'vil Dipsa, which operates under the trademark Telcel, they provide cellular telecommunications service in all nine regions in Mexico, with a network covering approximately 31.4% of the geographical area of Mexico, including all major cities, and approximately 89.6% of Mexico \'s population. |
| Shares Outstanding: | 1,800,000 (000) | Market Value: | 93,654,000 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 33.19% | Number of Inst.Shareholders: | 1.00% |
| Last Quarter Sales: | 7563.59 ($Mil.) | Last Quarter Net Income: | 1283.40 ($Mil.) |
| Last Quarter EPS: | 0.80 | P/E Ratio: | 18 |
| Most Recent Earnings: | 0.84 on 02/05/08 | Earnings Per Share: | 2.94 |
| Most Recent Split: | 3-1 on 07/21/05 | Annual Dividend Rate: | 2.23 |
| Most Recent Dividend: | 1.867 on 11/01/07 | Annual Dividend Yield: | 4.29% |

| AMERICA MOVIL S | -22.10 | 50.16 | |
| AMER TOWER CP | -10.20 | 39.87 | |
| VODAFONE GRP PL | -11.20 | 29.33 | |
| METROPCS COMM I | -50.60 | 15.76 | |
| VIMPEL COMMUN | +0.20 | 26.11 |
