AMERICA MOVIL S.A.B AMX (NYSE) $ 51.62 Change: +0.32 +0.62% | Volume: 4,487,362

SIC-4812 for Jul 3

Average Weighted Alpha is -18.58

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
CEL CELLCOM ISRAEL +53.80 34.18 50.73% 21.31% 190505 17.85% 36.06 19.31
PTNR PARTNER COMM AD +51.10 23.55 48.40% 15.38% 123115 10.12% 24.70 12.97
TCN TELE NORTE CEL +32.70 18.96 55.64% 25.72% 4055 34.93% 20.00 10.52
GOAM GOAMERICA INC N +29.70 6.73 46.62% 59.81% 8555 22.36% 7.75 4.61
VIV VIVO PARTICIPAC +21.70 6.33 48.39% 46.15% 2761795 15.72% 7.79 3.36
VIP VIMPEL COMMUN +5.60 27.05 32.55% 46.20% 3622260 -34.23% 45.01 17.55
TMB TELEMIG CELULAR +3.50 57.75 41.99% 18.17% 11990 5.20% 69.98 42.64
MBT MOBILE TELSYS O +0.40 72.08 29.66% 27.82% 1425710 -29.19% 105.78 54.71
CHU CHINA UNICOM LT -0.70 18.88 48.89% 46.62% 1727175 -14.62% 24.84 13.42
CN CHINA NETCOM GR -1.70 55.67 48.79% 47.55% 285485 -3.85% 68.50 40.83
TNE TELE NORTE LEST -1.90 22.83 31.96% 33.81% 1428910 19.19% 28.01 0.02
BRP BRASIL TEL PART -2.20 69.85 36.19% 33.95% 276355 -0.58% 85.65 42.87
DT DEUTSCHE TELE A -3.30 17.20 64.74% 23.84% 1387580 -15.94% 21.84 14.90
RCCC RURAL CELLULAR -3.90 44.35 34.37% 2.81% 128335 0.59% 46.00 30.40
MICC MILLICOM INTL C -6.20 95.00 26.70% 35.33% 725495 -17.78% 125.00 63.60
VOD VODAFONE GRP PL -8.20 30.03 53.68% 31.64% 3806510 -17.34% 39.36 27.62
IDCC INTERDIGITAL IN -9.10 24.82 48.38% 52.42% 651965 6.39% 32.97 16.47
ARCW ARC WIRELESS SO -10.00 4.50 46.47% 43.65% 2280 -9.09% 6.92 4.31
TSP TELECOM SAO PAU -12.90 26.75 43.55% 35.52% 93105 10.40% 34.40 20.98
PT PORTUGAL TELECM -15.30 11.38 46.66% 36.30% 125330 -7.66% 14.53 9.91
AMX AMERICA MOVIL S -22.00 51.62 34.24% 20.19% 7261475 -15.91% 67.39 47.67
TKC TURKCELL ILET N -24.40 15.38 36.41% 43.72% 1928935 -42.99% 29.41 13.43
SKM TELECOM CO LTD -27.60 20.82 40.87% 20.45% 909775 -30.23% 33.60 19.85
CYCL CENTENNIAL COMM -31.50 6.65 37.09% 47.63% 888430 -28.42% 10.66 4.19
TU TELUS CORP -33.80 38.85 25.41% 23.99% 80090 -17.99% 60.76 37.52
WRLS TELULAR CORP -34.20 3.38 39.56% 50.03% 58425 -50.66% 8.59 2.50
KNOL KNOLOGY INC. -40.20 10.69 23.72% 42.04% 159365 -16.35% 18.22 8.47
TDS TELEPHONE + DAT -40.70 44.69 41.08% 36.74% 451710 -28.37% 73.27 36.92
IPCS IPCS INC -42.80 27.88 38.41% 40.21% 155560 -22.53% 37.60 16.46
NIHD NII HLDGS INC -43.80 43.70 35.94% 41.09% 2581525 -9.56% 90.43 28.71
USM U S CELLULAR -43.90 54.80 37.63% 30.72% 98180 -34.84% 104.74 50.01
PCS METROPCS COMM I -50.70 15.11 25.28% 65.08% 3597570 -22.31% 40.87 13.68
LEAP LEAP WIRELESS N -54.00 36.42 18.45% 54.89% 1676275 -21.91% 99.04 29.87
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

SPRINT NXTEL C -50.20 8.74
AMERICA MOVIL S -22.70 51.30
VODAFONE GRP PL -8.50 29.96
VIMPEL COMMUN +1.20 26.28
METROPCS COMM I -40.90 17.18